A-B Draw | C-D Draw | Draw 1 | Draw 2 | Draw 3 | Score 1 | Score 2 | Score 3

TOYOTA IGU ALL INDIA JUNIOR GOLF CHAMPIONSHIP
ARMY GOLF COURSE, DELHI SCORE AFTER DAY 3, THURSDAY 29 DECEMBER 2011
S.NO. NAME 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN 1 2 3 TOTAL
  PAR 5 3 4 5 4 3 4 3 4 35 3 4 4 3 4 4 5 3 5 35 70 70 70 210
  "A" BOYS                                                
1 RIGEL FERNANDES  4 4 4 3 6 4 3 5 2 35 5 4 4 3 5 4 3 3 4 35 74 75 70 219
2 SATWIK JAIN 3 5 4 2 5 5 4 5 3 36 5 5 3 3 4 4 3 4 5 36 76 75 72 223
3 HONEY 3 4 4 3 6 4 4 5 3 36 4 6 6 4 6 4 4 3 5 42 74 73 78 225
4 SAQIB AHMED 4 3 4 3 4 5 4 5 3 35 4 4 4 4 5 4 2 4 4 35 80 76 70 226
5 ROSHAN RAJ 4 3 4 3 4 5 4 6 3 36 4 4 5 3 5 5 3 4 6 39 73 78 75 226
6 ABHISHEK KUHAR 5 4 4 4 6 5 4 5 4 41 6 4 5 3 4 3 3 5 4 37 76 74 78 228
7 MANU GANDAS 6 4 5 3 4 6 4 6 4 42 5 4 4 3 5 4 4 5 4 38 76 72 80 228
8 ARJUN SINGH 4 4 4 2 5 6 4 5 3 37 4 4 5 3 4 5 3 4 6 38 80 75 75 230
9 ROHAN SHARMA 4 4 5 3 5 6 5 5 2 39 4 4 5 3 6 4 4 4 4 38 77 76 77 230
10 TAPENDERA GHAI 4 5 5 4 8 4 4 5 3 42 4 4 5 4 6 4 4 4 4 39 74 75 81 230
11 MANPREET MANN 4 4 4 3 5 4 4 6 3 37 5 5 5 3 4 4 3 4 4 37 80 77 74 231
12 AMAN RAJ 4 4 4 3 5 5 4 6 4 39 4 6 5 4 5 4 4 4 5 41 78 73 80 231
13 ANKUR CHADHA 4 5 4 3 6 4 4 4 3 37 5 4 6 3 4 5 3 5 4 39 79 79 76 234
14 GIRIRAJ SINGH THAPA 3 4 4 3 5 4 3 5 3 34 5 4 6 4 8 4 3 5 4 43 80 78 77 235
15 S SIDDHARTHA 5 6 4 3 6 4 5 6 3 42 5 4 5 3 4 4 4 4 4 37 77 79 79 235
16 YASH JINDAL 4 4 4 4 5 5 4 5 4 39 4 4 5 3 6 4 3 5 5 39 80 78 78 236
17 SHUBHANKAR SHARMA 4 4 4 4 8 4 5 5 3 41 6 3 5 3 6 4 3 4 4 38 78 79 79 236
18 YASHAS CHANDRA  5 4 5 3 4 5 4 6 4 40 5 5 4 3 5 6 4 4 4 40 80 78 80 238
                                                   
  B BOYS                                                
1 VIRAJ MADAPPA 4 5 4 3 4 5 3 4 3 35 4 4 4 3 5 4 3 4 4 35 77 76 70 223
2 PIYUSH SANGWAN 4 3 4 3 6 4 4 6 3 37 5 5 4 2 5 4 4 4 4 37 72 79 74 225
3 MOHD WASIL 4 5 5 3 5 3 4 6 3 38 4 4 5 3 5 4 4 4 5 38 82 74 76 232
4 ANEESH PANDEY 4 4 3 3 5 5 4 6 3 37 4 4 5 4 4 5 3 4 4 37 80 79 74 233
5 CHRISTOFER RAHM 4 4 4 3 5 4 4 5 3 36 6 5 5 2 5 5 3 4 3 38 78 81 74 233
6 PARAMJEET YADAV 4 4 4 4 6 4 4 5 4 39 4 4 6 3 5 4 3 4 5 38 79 77 77 233
7 FEROZ SINGH GAREWAL 4 3 4 3 6 4 5 6 4 39 5 5 4 4 5 5 4 4 5 41 80 74 80 234
8 PRAKHAR ASAWA 4 4 4 4 6 4 4 5 4 39 6 5 4 3 5 4 3 4 4 38 83 76 77 236
9 RAVI KUMAR 5 4 4 3 5 4 5 5 4 39 5 5 5 3 4 3 4 5 5 39 80 78 78 236
10 JAIRAJ SINGH SANDU 4 3 4 3 6 5 5 5 3 38 5 6 5 4 5 6 3 5 4 43 80 77 81 238
11 HARSH GANGWAR 5 4 7 3 7 5 4 6 3 44 5 4 5 5 5 4 2 4 4 38 78 78 82 238
12 VIREN THAPAR 4 4 4 3 5 4 5 4 4 37 5 5 4 4 6 6 4 4 5 43 81 81 80 242
13 ARKIN KHOSLA 4 7 5 3 5 6 6 8 2 46 4 4 3 2 6 5 3 3 6 36 80 84 82 246  
14 VIDIT SINGH 7 5 5 3 5 4 4 5 3 41 4 6 5 4 5 5 4 5 4 42 81 83 83 247
                                                   
  C BOYS                                                
1 VARUN CHOPRA 4 5 4 2 6 4 4 7 4 40 4 4 6 3 5 4 3 4 5 38 76 75 78 229
2 ARJUN PRASAD 5 4 3 3 5 4 5 6 4 39 4 4 4 4 5 4 3 4 4 36 78 79 75 232
3 KARANDEEP KOCHAR 3 4 5 3 6 5 5 5 4 40 5 4 4 3 6 4 3 5 4 38 80 80 78 238
4 JAIVEER SINGH 4 4 4 3 5 3 5 7 3 38 5 4 5 3 6 5 3 5 4 40 80 81 78 239
5 SHIVAM BOSE 5 4 3 3 7 5 5 6 2 40 4 4 4 4 6 4 3 4 6 39 82 82 79 243
6 ADIL BIR SINGH 6 4 3 3 6 5 4 6 3 40 4 4 5 3 6 4 4 5 5 40 81 83 80 244
7 SUNHIT KUMAR VISHNOI 4 5 4 3 5 4 5 6 4 40 5 4 5 5 5 5 3 6 4 42 84 79 82 245
8 KSHITIJ NAVEED KAUL 4 4 5 4 5 4 4 5 4 39 5 5 7 2 6 6 3 7 4 45 80 84 84 248
9 KARTIK SHARMA 4 5 6 3 8 5 5 6 3 45 4 5 6 4 5 5 4 5 5 43 82 82 88 252
                                                   
  A GIRLS                                                
1 GURBANI SINGH 4 4 4 3 5 5 3 6 3 37 4 3 5 3 6 4 3 3 4 35 75 75 72 222
2 MILLIE SAROHA 5 4 5 3 5 3 5 6 4 40 4 5 4 3 4 5 3 5 5 38 79 77 78 234
3 AMRITA SARNA 4 4 7 3 5 4 4 6 4 41 4 5 5 3 6 6 4 4 4 41 76 83 82 241
4 RAKSHA PHADKE 3 4 4 4 7 5 5 6 3 41 3 4 5 3 5 4 4 5 4 37 83 78 78 239
5 ASTHA MADAN 5 5 4 4 5 5 4 7 3 42 5 5 7 3 5 5 3 5 4 42 84 82 84 250
6 MEHAK SHARMA 4 4 4 4 7 6 5 5 3 42 5 4 6 3 6 8 3 4 5 44 87 83 86 256
7 NIKITA ARJUN 5 5 4 5 6 4 4 5 3 41 5 5 8 3 5 4 2 4 4 40 80 90 81 251
                                                   
  B GIRLS                                                
1 ADITI ASHOK 4 4 4 3 5 4 4 5 3 36 5 4 4 3 6 5 3 5 5 40 77 73 76 226
2 ANKITA KEDLAYA 5 5 5 3 6 4 4 5 3 40 4 5 4 3 6 6 3 5 4 40 86 78 80 244
3 VRISHALI SINHA 4 4 5 4 8 5 5 6 3 44 5 5 6 2 5 4 3 5 5 40 77 89 84 250
4 RIDHIMA DILAWARI 5 6 6 4 6 6 4 5 4 46 4 7 4 4 5 5 5 4 5 43 80 81 89 250
5 RAKSHITA SINGH 4 5 4 4 6 6 5 6 4 44 5 5 5 3 5 5 3 4 5 40 88 85 84 257
6 VIDUSHI SINHA 5 6 5 4 5 7 5 7 3 47 5 5 5 3 6 5 3 5 5 42 88 86 89 263
7 GURJOT BADWAL 4 4 5 3 6 5 6 6 3 42 7 5 7 4 8 4 3 5 4 47 85 91 89 265
8 SEHER ATWAL 5 6 5 4 8 6 4 6 3 47 5 4 5 3 5 6 5 6 6 45 90 85 92 267
9 GAURIKA BISHNOI 5 4 5 3 6 6 5 6 3 43 5 5 6 4 7 5 4 5 6 47 90 100 90 280
10 NISHTHA MADAN 5 5 6 4 6 7 5 7 4 49 5 6 5 4 7 7 4 5 6 49 89 95 98 282
11 KAINAAT SINGH 6 5 4 5 7 6 4 6 4 47 6 5 8 5 5 6 3 4 5 47 94 99 94 287
12 NANDITA KUMAR 4 6 4 5 7 5 5 9 4 49 7 5 7 4 6 5 5 6 5 50 99 111 99 309
                                                   
  C GIRLS                                                
1 RIYA AHUJA 5 5 8 3 5 5 4 7 3 45 5 4 6 4 6 6 3 5 4 43 88 87 88 263
WINNER BY PLAY OFF ON 1st HOLE
2 AMRITA ANAND 4 4 4 4 6 5 4 7 4 42 5 5 6 3 5 5 3 7 5 44 90 87 86 263
3 ARUSHI PANDEY 4 5 6 4 7 4 4 7 4 45 5 5 6 4 5 7 3 5 4 44 85 94 89 268
4 SUCHITRA RAMESH 4 4 6 4 5 5 6 8 5 47 5 5 5 5 5 6 2 5 6 44 93 90 91 274
5 ARSHIA MAHANT 4 5 4 3 7 5 5 8 4 45 5 5 6 3 7 5 5 7 5 48 89 92 93 274
6 ASHWIKA GOGIA 6 6 6 4 6 6 9 7 3 53 7 5 7 4 6 5 4 4 5 47 95 87 100 282
                                                   
  D BOYS                                                 
1 MANAV BAIS 5 5 6 3 6 5 4 5 3 42 4 4 7 3 4 5 3 4 4 38     80 80
2 DEVANSH CHADHA 4 6 4 3 6 4 3 6 4 40 6 6 5 3 5 5 3 4 4 41     81 81
3 DIGRAJ SINGH GILL 4 5 4 4 5 4 4 6 3 39 4 5 7 4 5 5 3 3 6 42     81 81
4 HARSHJEET SETHI 5 5 5 4 6 5 5 7 3 45 5 4 6 3 5 5 3 4 4 39     84 84
5 AARYAMAN MAHANT 5 5 5 3 7 6 4 6 4 45 5 6 6 2 6 6 3 5 4 43     88 88
6 AARYAMAN BOSE 5 5 4 4 6 4 5 7 3 43 5 5 5 4 7 5 4 5 5 45     88 88
7 ASHISH SINGH 6 6 4 3 5 5 5 6 5 45 4 4 6 3 6 6 4 5 6 44     89 89
8 AADIL BEDI 5 6 5 5 7 6 5 5 4 48 6 5 6 3 5 5 4 6 4 44     92 92
9 EKAMVEER S GURON 5 4 5 5 9 5 4 6 3 46 4 5 7 5 6 6 4 4 5 46     92 92
10 ABHIMANYU SINGH 4 6 4 3 8 6 4 8 3 46 5 6 6 4 6 7 4 7 4 49     95 95
11 K SHIV KARAN 6 5 5 5 7 6 5 5 3 47 5 4 6 3 9 5 5 6 6 49     96 96
12 KRISHIV TEKCHANDANI 5 6 5 3 8 5 6 7 5 50 6 5 6 4 6 5 4 5 6 47     97 97
13 KARAN GAUTAM 7 4 6 5 6 6 6 7 5 52 6 4 5 3 9 6 3 7 3 46     98 98
14 ARNAV JAIN 5 5 3 4 8 6 6 6 5 48 6 7 7 3 7 7 4 5 5 51     99 99
15 MANTEJ DHALIWAL 6 5 6 4 9 6 6 7 4 53 6 6 7 5 8 10 4 5 6 57     110 110
NO SHOW 
16 MANAV KAKAR 3 5 7 5 7 6 6 10 7 56 6 6 7 6 8 9 3 8 7 60     116 116
17 MANDAAR PRASHAR 6 7 8 4 8 6 6 8 5 58 6 6 10 5 8 6 6 6 8 61     119 119
18 DEEPAK 7 7 5 7 8 10 7 8 8 67 10 8 10 6 10 6 6 7 7 70     137 137
                                                 
  D GIRLS                                                
1 TANISHKA KUMAR 4 6 4 5 6 5 5 7 4 46 7 5 7 3 6 5 4 7 4 48     94 94
2 VASUNDHARA THIARA 7 4 5 5 8 7 4 7 4 51 5 6 6 5 5 5 3 5 5 45     96 96
3 ANANYA BARTHAKUR 4 6 7 4 7 5 5 7 3 48 6 5 6 3 7 6 5 5 7 50     98 98
4 KHUSHI NEHRA 5 5 5 4 6 9 5 6 4 49 5 5 6 4 9 5 4 5 7 50     99 99
5 SIFAT SAGOO 5 5 4 3 6 6 8 7 4 48 8 7 6 2 7 6 5 5 5 51     99 99
6 ESHA SHARMA 5 5 6 4 6 6 5 6 4 47 7 7 6 5 8 5 4 6 6 54     101 101
7 TIYA CHOWDARY 5 5 6 4 9 6 6 7 3 51 7 5 7 6 6 6 4 6 5 52     103 103
8 ISHITA KATARIA 9 8 8 4 13 8 6 10 7 73 6 6 6 5 6 6 5 7 7 54     127 127
A - B GIRLS
1 GURBANI SINGH 4 4 4 3 5 5 3 6 3 37 4 3 5 3 6 4 3 3 4 35 75 75 72 222
2 ADITI ASHOK 4 4 4 3 5 4 4 5 3 36 5 4 4 3 6 5 3 5 5 40 77 73 76 226
3 MILLIE SAROHA 5 4 5 3 5 3 5 6 4 40 4 5 4 3 4 5 3 5 5 38 79 77 78 234
4 RAKSHA PHADKE 3 4 4 4 7 5 5 6 3 41 3 4 5 3 5 4 4 5 4 37 83 78 78 239
5 AMRITA SARNA 4 4 7 3 5 4 4 6 4 41 4 5 5 3 6 6 4 4 4 41 76 83 82 241
6 ANKITA KEDLAYA 5 5 5 3 6 4 4 5 3 40 4 5 4 3 6 6 3 5 4 40 86 78 80 244
7 VRISHALI SINHA 4 4 5 4 8 5 5 6 3 44 5 5 6 2 5 4 3 5 5 40 77 89 84 250
8 ASTHA MADAN 5 5 4 4 5 5 4 7 3 42 5 5 7 3 5 5 3 5 4 42 84 82 84 250
9 RIDHIMA DILAWARI 5 6 6 4 6 6 4 5 4 46 4 7 4 4 5 5 5 4 5 43 80 81 89 250
10 NIKITA ARJUN 5 5 4 5 6 4 4 5 3 41 5 5 8 3 5 4 2 4 4 40 80 90 81 251
11 MEHAK SHARMA 4 4 4 4 7 6 5 5 3 42 5 4 6 3 6 8 3 4 5 44 87 83 86 256
12 RAKSHITA SINGH 4 5 4 4 6 6 5 6 4 44 5 5 5 3 5 5 3 4 5 40 88 85 84 257
13 VIDUSHI SINHA 5 6 5 4 5 7 5 7 3 47 5 5 5 3 6 5 3 5 5 42 88 86 89 263
14 GURJOT BADWAL 4 4 5 3 6 5 6 6 3 42 7 5 7 4 8 4 3 5 4 47 85 91 89 265
15 SEHER ATWAL 5 6 5 4 8 6 4 6 3 47 5 4 5 3 5 6 5 6 6 45 90 85 92 267
16 GAURIKA BISHNOI 5 4 5 3 6 6 5 6 3 43 5 5 6 4 7 5 4 5 6 47 90 100 90 280
17 NISHTHA MADAN 5 5 6 4 6 7 5 7 4 49 5 6 5 4 7 7 4 5 6 49 89 95 98 282
18 KAINAAT SINGH 6 5 4 5 7 6 4 6 4 47 6 5 8 5 5 6 3 4 5 47 94 99 94 287
19 NANDITA KUMAR 4 6 4 5 7 5 5 9 4 49 7 5 7 4 6 5 5 6 5 50 99 111 99 309
  A-B BOYS                                                
1 RIGEL FERNANDES  4 4 4 3 6 4 3 5 2 35 5 4 4 3 5 4 3 3 4 35 74 75 70 219
2 VIRAJ MADAPPA 4 5 4 3 4 5 3 4 3 35 4 4 4 3 5 4 3 4 4 35 77 76 70 223
3 SATWIK JAIN 3 5 4 2 5 5 4 5 3 36 5 5 3 3 4 4 3 4 5 36 76 75 72 223
4 PIYUSH SANGWAN 4 3 4 3 6 4 4 6 3 37 5 5 4 2 5 4 4 4 4 37 72 79 74 225
5 HONEY 3 4 4 3 6 4 4 5 3 36 4 6 6 4 6 4 4 3 5 42 74 73 78 225
6 SAQIB AHMED 4 3 4 3 4 5 4 5 3 35 4 4 4 4 5 4 2 4 4 35 80 76 70 226
7 ROSHAN RAJ 4 3 4 3 4 5 4 6 3 36 4 4 5 3 5 5 3 4 6 39 73 78 75 226
8 ABHISHEK KUHAR 5 4 4 4 6 5 4 5 4 41 6 4 5 3 4 3 3 5 4 37 76 74 78 228
9 MANU GANDAS 6 4 5 3 4 6 4 6 4 42 5 4 4 3 5 4 4 5 4 38 76 72 80 228
10 ARJUN SINGH 4 4 4 2 5 6 4 5 3 37 4 4 5 3 4 5 3 4 6 38 80 75 75 230
11 ROHAN SHARMA 4 4 5 3 5 6 5 5 2 39 4 4 5 3 6 4 4 4 4 38 77 76 77 230
12 TAPENDERA GHAI 4 5 5 4 8 4 4 5 3 42 4 4 5 4 6 4 4 4 4 39 74 75 81 230
13 MANPREET MANN 4 4 4 3 5 4 4 6 3 37 5 5 5 3 4 4 3 4 4 37 80 77 74 231
14 AMAN RAJ 4 4 4 3 5 5 4 6 4 39 4 6 5 4 5 4 4 4 5 41 78 73 80 231
15 MOHD WASIL 4 5 5 3 5 3 4 6 3 38 4 4 5 3 5 4 4 4 5 38 82 74 76 232
16 ANEESH PANDEY 4 4 3 3 5 5 4 6 3 37 4 4 5 4 4 5 3 4 4 37 80 79 74 233
17 CHRISTOFER RAHM 4 4 4 3 5 4 4 5 3 36 6 5 5 2 5 5 3 4 3 38 78 81 74 233
18 PARAMJEET YADAV 4 4 4 4 6 4 4 5 4 39 4 4 6 3 5 4 3 4 5 38 79 77 77 233
19 ANKUR CHADHA 4 5 4 3 6 4 4 4 3 37 5 4 6 3 4 5 3 5 4 39 79 79 76 234
20 FEROZ SINGH GAREWAL 4 3 4 3 6 4 5 6 4 39 5 5 4 4 5 5 4 4 5 41 80 74 80 234
21 GIRIRAJ SINGH THAPA 3 4 4 3 5 4 3 5 3 34 5 4 6 4 8 4 3 5 4 43 80 78 77 235
22 S SIDDHARTHA 5 6 4 3 6 4 5 6 3 42 5 4 5 3 4 4 4 4 4 37 77 79 79 235
23 PRAKHAR ASAWA 4 4 4 4 6 4 4 5 4 39 6 5 4 3 5 4 3 4 4 38 83 76 77 236
24 YASH JINDAL 4 4 4 4 5 5 4 5 4 39 4 4 5 3 6 4 3 5 5 39 80 78 78 236
25 RAVI KUMAR 5 4 4 3 5 4 5 5 4 39 5 5 5 3 4 3 4 5 5 39 80 78 78 236
26 SHUBHANKAR SHARMA 4 4 4 4 8 4 5 5 3 41 6 3 5 3 6 4 3 4 4 38 78 79 79 236
27 YASHAS CHANDRA  5 4 5 3 4 5 4 6 4 40 5 5 4 3 5 6 4 4 4 40 80 78 80 238
28 JAIRAJ SINGH SANDU 4 3 4 3 6 5 5 5 3 38 5 6 5 4 5 6 3 5 4 43 80 77 81 238
29 HARSH GANGWAR 5 4 7 3 7 5 4 6 3 44 5 4 5 5 5 4 2 4 4 38 78 78 82 238
30 VIREN THAPAR 4 4 4 3 5 4 5 4 4 37 5 5 4 4 6 6 4 4 5 43 81 81 80 242
31 ARKIN KHOSLA 4 7 5 3 5 6 6 8 2 46 4 4 3 2 6 5 3 3 6 36 80 84 82 246
32 VIDIT SINGH 7 5 5 3 5 4 4 5 3 41 4 6 5 4 5 5 4 5 4 42 81 83 83 247