A-B Draw | C-D Draw | Draw 1 | Draw 2 | Draw 3 | Score 1 | Score 2 | Score 3

TOYOTA IGU ALL INDIA JUNIOR GOLF CHAMPIONSHIP
ARMY GOLF COURSE, DELHI DAY 1, TUESDAY 27 DECEMBER 2011
S.NO. NAME 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN 1
  PAR 4 4 4 3 5 4 4 5 3 36 4 4 5 3 5 4 3 4 4 36 72
  A BOYS
1 ROSHAN RAJ 4 3 4 3 5 4 4 5 3 35 5 4 5 3 4 4 3 5 5 38 73
2 RIGEL FERNANDES  4 5 6 4 5 4 4 4 3 39 5 4 5 2 4 4 4 3 4 35 74
3 HONEY 4 4 3 4 4 4 3 7 3 36 4 4 5 3 5 6 4 3 4 38 74
4 TAPENDERA GHAI 4 3 4 2 5 4 3 6 3 34 4 4 6 2 5 4 5 5 5 40 74
5 SATWIK JAIN 4 4 5 3 6 4 4 5 2 37 5 5 5 3 5 4 3 4 5 39 76
6 MANU GANDAS 4 4 4 3 5 4 4 5 3 36 5 5 4 3 5 4 5 4 5 40 76
7 ABHISHEK KUHAR 4 3 4 3 6 3 4 6 3 36 4 4 5 4 5 4 4 5 5 40 76
8 S SIDDHARTHA 4 5 4 3 5 6 4 6 3 40 4 3 5 3 7 4 3 4 4 37 77
9 ROHAN SHARMA 4 4 4 5 5 4 4 6 4 40 4 4 4 4 5 4 4 4 4 37 77
10 VEER AHLAWAT 5 4 5 3 5 4 4 5 4 39 4 4 4 4 5 5 3 4 5 38 77
11 AMAN RAJ 4 4 4 3 5 5 5 7 3 40 5 4 5 3 5 4 4 4 4 38 78
12 SHUBHANKAR SHARMA 3 5 4 4 6 4 4 5 3 38 6 3 6 4 5 4 3 5 4 40 78
13 ANKUR CHADHA 4 4 6 4 4 5 4 5 3 39 5 3 6 2 5 7 4 4 4 40 79
14 HARJOT SINGH 5 5 4 3 5 6 5 6 4 43 4 4 6 3 5 3 3 5 4 37 80
15 GIRIRAJ SINGH THAPA 6 5 5 3 5 4 5 5 4 42 4 4 5 3 5 4 4 4 5 38 80
16 SAQIB AHMED 5 4 5 4 7 4 4 6 3 42 4 5 5 3 6 3 3 4 5 38 80
17 YASHAS CHANDRA  4 5 4 3 7 5 4 6 3 41 5 4 5 3 5 5 2 6 4 39 80
18 ARJUN SINGH 5 4 5 3 6 5 4 5 3 40 4 4 5 4 5 4 4 4 6 40 80
19 YASH JINDAL 5 4 4 4 5 4 4 5 4 39 5 5 5 4 4 5 3 5 5 41 80
20 TARAK SWAMY 5 4 4 4 5 4 3 5 4 38 5 4 6 3 5 4 5 5 5 42 80
21 MANPREET MANN 3 3 5 3 4 4 4 5 4 35 6 5 7 4 6 5 4 5 3 45 80
22 ANAGD ABROL 4 5 4 4 5 5 4 4 4 39 5 5 5 4 6 4 3 4 6 42 81
23 RAHUL SINGH PATHANIA 5 6 5 2 6 5 4 4 3 40 5 5 6 4 6 4 3 4 5 42 82
24 VIKTOR MALHOTRA 4 4 4 4 5 5 4 6 3 39 5 5 5 3 7 4 4 5 5 43 82
25 INDERPREET BHULLAR 5 3 5 4 7 3 4 6 4 41 4 4 6 5 5 4 6 4 4 42 83
26 VASHISTHA PAWAR 4 4 5 4 5 6 4 6 4 42 4 5 6 3 5 5 2 5 7 42 84
27 RAJAT 5 5 4 3 6 5 4 5 4 41 4 4 7 4 5 5 4 4 6 43 84
28 KURUSH HERRJEE 4 4 4 4 7 7 4 6 2 42 4 4 5 3 8 6 4 5 4 43 85
29 SUNNY NAGAR 6 4 4 5 8 4 5 5 4 45 4 4 6 3 5 6 3 5 6 42 87
  CUT                                          
30 KARAN SINGH RATHORE 5 4 4 4 5 4 5 7 4 42 5 4 9 5 5 6 4 5 6 49 91
31 GURDEV CHIMNI 8 5 5 5 6 6 6 6 4 51 4 4 7 5 6 5 4 5 6 46 97
32 KUSHAL SINGH 4 6 6 4 6 5 5 9 9 54 6 5 4 4 5 5 4 4 4 41 95 DQ
                                             
  B BOYS                                          
1 PIYUSH SANGWAN 3 4 3 3 6 4 5 4 3 35 4 3 5 3 6 5 3 4 4 37 72
2 YUVRAJ SANDHU 4 5 4 4 6 4 4 6 3 40 4 4 5 3 5 4 4 4 4 37 77
3 VIRAJ MADAPPA 5 4 4 3 5 4 4 6 3 38 5 4 4 3 6 4 4 4 5 39 77
4 CHRISTOFER RAHM 6 5 4 3 5 4 4 6 3 40 6 5 5 4 5 3 3 4 3 38 78
5 HARSH GANGWAR 4 4 4 3 5 5 4 4 4 37 4 4 6 5 5 5 4 4 4 41 78
6 PARAMJEET YADAV 5 4 5 4 4 5 4 5 4 40 5 4 5 3 6 4 3 5 4 39 79
7 JAIRAJ SINGH SANDU 5 6 5 4 6 5 4 5 3 43 4 3 4 3 6 4 4 5 4 37 80
8 RAVI KUMAR 6 5 4 4 4 4 6 6 4 43 4 4 6 3 5 5 3 3 4 37 80
9 ARKIN KHOSLA 5 4 4 3 6 4 5 6 5 42 3 4 4 3 5 5 4 6 4 38 80
10 FEROZ SINGH GAREWAL 5 5 4 3 6 5 4 6 2 40 6 4 4 3 5 7 3 4 4 40 80
11 ANEESH PANDEY 3 4 4 4 6 5 4 6 3 39 4 5 4 3 6 6 3 6 4 41 80
12 TANVIR KAHLON 5 4 4 3 6 4 4 5 3 38 6 4 5 3 5 5 5 5 4 42 80
13 VIDIT SINGH 5 5 3 4 8 4 5 5 4 43 4 4 5 4 4 4 4 4 5 38 81
14 VIREN THAPAR 5 5 4 3 5 4 6 5 4 41 5 4 5 4 6 5 3 4 4 40 81
15 MOHD WASIL 4 4 5 4 7 4 4 6 3 41 4 5 5 3 5 5 4 6 4 41 82
16 VARUN PARIKH 4 4 5 3 9 6 5 6 3 45 5 4 5 3 4 4 3 4 6 38 83
17 PRAKHAR ASAWA 4 5 5 3 7 5 4 5 2 40 4 4 6 3 6 4 4 7 5 43 83
18 KARAN SHARMA 5 5 4 3 6 4 5 6 3 41 5 5 6 2 9 5 3 5 4 44 85
19 RITWIK JAIN 4 4 4 3 6 5 5 6 3 40 5 5 5 4 7 5 3 6 5 45 85
20 K SURYA KUMAR 5 5 5 3 6 5 4 5 4 42 5 5 5 3 6 5 3 6 6 44 86
21 KARTIKEY VASHISHT 4 5 6 3 6 6 5 6 3 44 5 5 6 3 5 5 4 5 5 43 87
22 SIDDHARTH KRISHNA 4 4 5 4 7 5 5 7 4 45 5 4 6 4 6 5 5 4 4 43 88
23 ANIRUDH KEDLAYA 6 4 6 3 5 4 6 5 5 44 5 7 5 5 5 4 3 4 6 44 88
24 SHUBHANKAR SINGH PARMAR 4 5 5 3 7 5 5 7 4 45 6 4 5 3 5 5 4 5 7 44 89
25 ALTARASH BARTHAKUR 6 4 5 4 7 4 4 7 3 44 5 4 6 3 8 5 4 5 5 45 89
26 SHASWAT SINGH JAMWAL 5 6 7 4 8 5 4 7 4 50 4 6 5 4 5 6 3 5 5 43 93
27 GURKIRAT SINGH 5 4 5 4 9 4 4 7 4 46 4 5 6 4 7 6 6 4 5 47 93
28 PARAS SINGH PATHANIA 5 6 4 3 5 4 4 7 5 43 5 4 6 3 7 11 5 6 5 52 95
                                             
  C BOYS                                          
1 VARUN CHOPRA 4 4 5 4 5 4 3 5 3 37 5 4 5 3 4 5 3 5 5 39 76
2 ARJUN PRASAD 4 4 4 3 7 4 4 5 4 39 4 5 5 3 5 4 4 5 4 39 78
3 KARANDEEP KOCHAR 4 4 5 4 6 4 4 6 4 41 4 4 4 4 5 5 4 5 4 39 80
4 JAIVEER SINGH 5 5 4 3 6 4 4 6 3 40 5 6 6 3 5 4 3 4 4 40 80
5 KSHITIJ NAVEED KAUL 4 3 5 3 6 5 4 5 4 39 5 3 5 4 5 6 4 5 4 41 80
6 ADIL BIR SINGH 3 5 5 3 8 4 4 5 4 41 4 4 6 4 5 5 4 4 4 40 81
7 KARTIK SHARMA 5 5 4 3 6 7 4 5 4 43 4 3 4 4 5 4 3 7 5 39 82
8 ARJUN PURI 3 4 4 4 6 4 5 6 3 39 5 4 5 5 6 6 3 5 4 43 82
9 SHIVAM BOSE 4 4 5 3 6 4 3 5 3 37 4 6 6 3 7 5 5 5 4 45 82
10 KARAN PRATAP SINGH 4 4 5 3 5 4 5 8 3 41 5 5 5 4 7 4 3 5 4 42 83
11 SUNHIT KUMAR VISHNOI 4 4 5 3 5 5 4 6 4 40 5 5 5 3 6 5 5 6 4 44 84
12 SAARTHAK KOHLI 4 9 6 3 5 4 4 5 3 43 4 5 5 6 8 5 3 4 3 43 86
13 JANSHER GILL 4 4 6 4 6 5 5 6 3 43 5 5 6 4 6 6 3 5 4 44 87
14 PRATEEK NAGAPRASAD 5 4 5 2 6 4 3 7 4 40 5 6 7 3 7 5 4 5 5 47 87
15 SAPTAK TALWAR 4 5 7 5 5 4 4 6 4 44 5 4 6 4 6 5 4 6 4 44 88
16 ANMOL HANDA 5 3 4 5 6 7 4 5 4 43 7 5 6 3 5 6 4 5 4 45 88
17 KARANVEER SINGHA 5 5 5 3 7 4 4 5 4 42 5 5 6 5 6 5 5 5 4 46 88
18 VARUN BAJIYA 5 5 8 4 5 5 3 6 4 45 7 4 6 4 6 4 5 5 7 48 93
  CUT                                          
19 NAVJOT DHALIWAL 5 6 5 5 6 6 6 6 3 48 5 8 6 4 8 8 5 5 7 56 104
20 PARVJOT DHALIWAL 5 6 7 5 9 6 6 7 3 54 10 5 7 8 11 7 5 5 5 63 117
                                             
  A GIRLS                                          
1 GURBANI SINGH 4 4 5 3 5 3 4 6 3 37 4 4 4 3 6 5 4 4 4 38 75
2 AMRITA SARNA 4 4 6 3 5 4 4 5 3 38 5 5 4 4 5 3 4 4 4 38 76
3 MILLIE SAROHA 4 4 4 3 6 4 5 5 4 39 6 4 5 2 6 4 4 5 4 40 79
4 NIKITA ARJUN 4 4 5 5 5 4 4 5 3 39 5 4 5 3 5 6 4 6 3 41 80
5 RAKSHA PHADKE 5 3 4 3 6 7 4 6 4 42 4 4 5 3 6 5 4 5 5 41 83
6 ASTHA MADAN 4 4 4 4 6 5 4 7 4 42 5 5 5 3 6 5 2 6 5 42 84
7 MEHAK SHARMA 4 5 5 5 7 5 3 5 4 43 6 5 6 3 7 4 3 5 5 44 87
8 ISABELLA RAHM 5 4 5 3 6 6 5 6 4 44 6 4 6 4 6 4 5 5 5 45 89
                                             
  B GIRLS                                          
1 ADITI ASHOK 4 4 4 3 5 5 4 6 4 39 5 5 5 3 5 4 2 4 5 38 77
2 VRISHALI SINHA 3 4 4 3 7 4 5 5 3 38 4 5 6 3 5 5 3 4 4 39 77
3 RIDHIMA DILAWARI 4 3 5 3 6 5 4 4 3 37 6 5 5 3 6 5 3 5 5 43 80
4 GURJOT BADWAL 4 5 4 4 5 5 5 7 4 43 6 4 5 3 7 5 4 4 4 42 85
5 ANKITA KEDLAYA 5 3 4 3 7 6 3 6 3 40 6 5 5 5 6 5 4 5 5 46 86
6 VIDUSHI SINHA 4 5 4 5 5 5 6 6 4 44 5 4 6 4 6 5 5 5 4 44 88
7 RAKSHITA SINGH 4 6 4 4 5 4 4 6 4 41 6 6 6 3 6 6 4 5 5 47 88
8 NISHTHA MADAN 5 5 4 4 6 4 4 6 4 42 6 6 5 4 7 7 3 5 4 47 89
9 SEHER ATWAL 4 5 4 4 7 4 5 6 4 43 5 5 6 5 9 6 3 4 4 47 90
10 GAURIKA BISHNOI 5 4 4 3 7 4 7 6 3 43 5 5 6 5 6 5 6 5 4 47 90
11 KAINAAT SINGH 5 5 6 3 6 5 4 7 4 45 6 5 8 4 6 5 4 7 4 49 94
12 NANDITA KUMAR 4 5 6 3 8 9 4 7 4 50 5 5 5 6 8 6 5 5 4 49 99
  CUT                                          
13 ASHI JAIN 5 5 7 4 11 6 4 8 6 56 7 6 7 10 5 3 5 5 5 53 109
                                             
  C GIRLS                                          
1 ARUSHI PANDEY 5 4 4 3 8 5 4 7 3 43 5 5 5 3 6 6 3 4 5 42 85
2 RIYA AHUJA 4 5 5 4 8 5 5 7 3 46 5 5 5 4 6 6 3 4 4 42 88
3 ARSHIA MAHANT 4 5 5 3 7 5 6 6 4 45 5 5 6 4 8 5 2 4 5 44 89
4 AMRITA ANAND 5 5 4 3 6 5 6 6 4 44 6 5 7 3 6 4 4 6 5 46 90
5 SUCHITRA RAMESH 5 5 5 3 7 4 4 7 5 45 6 6 7 4 5 7 4 4 5 48 93
6 ASHWIKA GOGIA 4 4 7 4 7 5 4 7 3 45 6 6 9 3 6 8 4 4 4 50 95
7 SHRUTI SHENOY 5 4 6 4 5 5 5 6 4 44 6 7 7 4 5 8 4 4 6 51 95
8 AKSHITA SINGH 6 6 5 4 6 5 5 7 4 48 7 5 5 6 5 6 3 6 5 48 96
9 TANIRIKA SINGH 5 5 6 5 5 5 4 6 4 45 6 7 9 4 5 6 4 6 6 53 98
10 ANSHIKA SINGH 5 5 5 3 7 5 7 7 5 49 5 6 7 5 7 6 3 5 6 50 99
11 SEERAT KAUR ALAG 6 5 6 4 7 5 5 7 4 49 5 7 6 4 8 7 4 6 5 52 101
12 TARANNUM BALI 4 6 5 4 8 7 5 7 3 49 5 6 9 3 5 6 4 8 7 53 102