A-B Draw | C-D Draw | Draw 1 | Draw 2 | Draw 3 | Score 1 | Score 2 | Score 3

TOYOTA IGU ALL INDIA JUNIOR GOLF CHAMPIONSHIP
ARMY GOLF COURSE, DELHI SCORE AFTER DAY 2, WEDNESDAY 28 DECEMBER 2011
S.NO. NAME 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN 1 2 TOTAL
  PAR 4 4 4 3 5 4 4 5 3 36 4 4 5 3 5 4 3 4 4 36 72 72 144
  A BOYS
1 HONEY 7 3 4 3 4 4 4 6 3 38 4 4 5 3 5 4 2 4 4 35 74 73 147
2 MANU GANDAS 4 4 5 3 5 4 3 5 3 36 4 5 5 3 4 4 3 4 4 36 76 72 148
3 RIGEL FERNANDES  4 4 4 4 6 5 4 5 3 39 5 4 4 3 5 4 4 3 4 36 74 75 149
4 TAPENDERA GHAI 4 4 5 3 5 4 4 5 3 37 4 3 5 3 5 5 5 4 4 38 74 75 149
5 ABHISHEK KUHAR 4 4 4 3 6 4 3 5 2 35 5 5 5 2 5 4 4 5 4 39 76 74 150
6 AMAN RAJ 3 4 5 3 5 3 4 6 3 36 5 4 5 3 5 4 4 3 4 37 78 73 151
7 SATWIK JAIN 4 5 3 4 5 4 4 5 3 37 4 4 4 4 6 4 3 5 4 38 76 75 151
8 ROSHAN RAJ 4 4 4 3 5 5 5 5 4 39 4 4 5 4 5 5 3 5 4 39 73 78 151
9 ROHAN SHARMA 5 4 3 4 5 4 5 6 2 38 4 5 4 3 5 5 4 4 4 38 77 76 153
10 ARJUN SINGH 4 4 5 3 5 4 5 5 3 38 4 4 4 3 4 5 3 5 5 37 80 75 155
11 SAQIB AHMED 4 3 4 6 5 4 4 4 3 37 3 4 6 3 6 4 4 5 4 39 80 76 156
12 S SIDDHARTHA 5 5 5 4 6 5 5 5 3 43 4 5 5 3 5 4 3 3 4 36 77 79 156
13 MANPREET MANN 3 4 4 3 5 4 4 5 4 36 6 5 5 4 5 4 3 5 4 41 80 77 157
14 SHUBHANKAR SHARMA 4 4 4 3 5 4 5 5 3 37 5 5 6 3 6 5 4 4 4 42 78 79 157
15 GIRIRAJ SINGH THAPA 5 5 5 3 5 6 5 5 3 42 3 4 5 4 5 4 3 4 4 36 80 78 158
16 YASH JINDAL 5 3 4 3 6 5 5 5 4 40 3 4 6 3 6 4 4 4 4 38 80 78 158
17 YASHAS CHANDRA  4 5 4 3 5 4 4 5 4 38 4 6 4 5 5 5 4 3 4 40 80 78 158
18 ANKUR CHADHA 4 4 7 3 6 5 4 5 3 41 4 4 4 4 4 5 5 4 4 38 79 79 158
  CUT                                              
19 TARAK SWAMY 5 5 4 3 6 5 5 5 3 41 5 3 5 4 5 3 4 4 5 38 80 79 159
20 VASHISTHA PAWAR 4 5 7 3 5 4 4 5 3 40 4 4 4 3 6 4 3 4 4 36 84 76 160
21 VEER AHLAWAT 6 3 5 5 6 4 4 5 4 42 4 6 5 4 5 4 4 4 6 42 77 84 161
22 SUNNY NAGAR 4 3 5 3 6 4 5 5 4 39 5 5 5 3 5 3 3 4 4 37 87 76 163
23 HARJOT SINGH 5 4 4 3 5 6 5 5 5 42 5 4 4 4 6 5 4 5 4 41 80 83 163
24 VIKTOR MALHOTRA 4 5 4 2 5 6 5 6 3 40 5 4 6 4 5 8 3 3 4 42 82 82 164
25 RAHUL SINGH PATHANIA 5 3 4 4 6 4 4 6 4 40 6 5 4 4 5 3 4 4 7 42 82 82 164
26 KURUSH HERRJEE 5 4 4 3 5 5 5 6 2 39 5 5 4 4 6 4 4 6 3 41 85 80 165
27 RAJAT 5 6 4 3 6 4 4 5 3 40 4 4 6 3 6 5 4 4 5 41 84 81 165
28 ANGAD ABROL 4 6 5 3 5 5 4 5 4 41 6 4 6 4 5 5 5 5 4 44 81 85 166
29 INDERPREET BHULLAR 4 4 6 2 6 4 4 6 3 39 5 8 5 3 5 6 4 4 6 46 83 85 168
                                                 
  B BOYS                                              
                                                   
1 PIYUSH SANGWAN 4 5 4 3 7 4 4 5 3 39 4 4 7 3 5 6 3 4 4 40 72 79 151
2 VIRAJ MADAPPA 4 4 3 4 5 4 4 6 4 38 5 6 4 3 6 3 3 4 4 38 77 76 153
3 FEROZ SINGH GAREWAL 5 3 5 2 5 4 5 5 3 37 5 5 4 4 5 4 3 4 3 37 80 74 154
4 MOHD WASIL 4 4 4 3 5 4 4 5 3 36 4 4 5 3 5 5 4 4 4 38 82 74 156
5 PARAMJEET YADAV 3 5 5 2 6 4 4 6 3 38 5 3 5 5 5 4 4 4 4 39 79 77 156
6 HARSH GANGWAR 4 5 4 4 6 5 4 5 4 41 5 4 5 3 4 4 4 4 4 37 78 78 156
7 JAIRAJ SINGH SANDU 4 5 4 4 5 5 4 6 4 41 4 3 5 3 4 4 3 5 5 36 80 77 157
8 RAVI KUMAR 4 4 4 4 6 4 4 5 4 39 4 4 6 4 5 5 3 4 4 39 80 78 158
9 PRAKHAR ASAWA 4 5 3 4 5 7 4 4 3 39 4 5 4 3 6 4 3 4 4 37 83 76 159
10 ANEESH PANDEY 6 4 5 4 5 4 4 4 4 40 4 6 5 3 5 5 4 3 4 39 80 79 159
11 CHRISTOFER RAHM 4 4 4 4 6 6 4 5 3 40 4 6 5 3 5 5 4 5 4 41 78 81 159
12 VIREN THAPAR 4 4 4 3 6 6 4 6 4 41 5 4 5 4 5 5 3 4 5 40 81 81 162
13 VIDIT SINGH 3 4 5 5 5 6 4 7 3 42 4 5 5 3 5 5 5 4 5 41 81 83 164
14 ARKIN KHOSLA 4 4 5 4 7 5 4 9 4 46 4 5 5 4 5 4 3 5 3 38 80 84 164
  CUT                                              
15 KARTIKEY VASHISHT 4 4 4 3 5 4 6 6 3 39 6 5 5 2 5 4 5 4 4 40 87 79 166
16 TANVIR KAHLON 5 5 4 3 7 4 6 6 3 43 4 5 6 4 6 4 5 5 4 43 80 86 166
17 RITWIK JAIN 3 5 4 4 6 4 4 5 4 39 6 4 5 4 7 6 3 4 4 43 85 82 167
18 YUVRAJ SANDHU 5 5 5 3 5 4 6 5 3 41 7 8 5 3 7 7 3 5 4 49 77 90 167
19 K SURYA KUMAR 5 4 5 4 5 6 4 6 4 43 5 4 4 4 6 5 4 3 5 40 86 83 169
20 VARUN PARIKH 5 5 4 4 6 5 5 5 3 42 5 5 5 3 6 5 5 7 5 46 83 88 171
21 ANIRUDH KEDLAYA 4 6 4 3 6 5 5 8 4 45 5 5 6 3 5 6 4 4 4 42 88 87 175
22 KARAN SHARMA 4 6 4 5 6 6 4 6 3 44 4 6 5 4 6 7 4 5 5 46 85 90 175
23 SHASWAT SINGH JAMWAL 5 3 4 4 7 4 5 6 3 41 6 4 4 3 7 6 4 4 4 42 93 83 176
24 SHUBHANKAR SINGH PARMAR 6 4 6 3 6 5 5 6 3 44 5 5 5 4 6 5 4 4 5 43 89 87 176
25 ALTARASH BARTHAKUR 5 4 5 3 6 6 4 7 3 43 5 5 6 4 6 5 4 5 4 44 89 87 176
26 SIDDHARTH KRISHNA 4 6 3 3 7 5 5 6 4 43 5 6 5 3 6 6 4 5 5 45 88 88 176
27 GURKIRAT SINGH 5 7 4 3 6 4 5 6 4 44 5 5 5 4 6 4 4 4 5 42 93 86 179
28 PARAS SINGH PATHANIA 4 6 5 3 5 7 4 7 4 45 5 5 6 5 5 6 6 5 6 49 95 94 189
                                                 
  C BOYS                                              
1 VARUN CHOPRA 3 4 5 5 6 6 4 5 3 41 4 3 5 3 5 5 3 2 4 34 76 75 151
2 ARJUN PRASAD 4 4 5 3 4 4 4 6 4 38 4 4 5 4 6 4 4 6 4 41 78 79 157
3 KARANDEEP KOCHAR 5 6 4 3 5 5 4 5 3 40 5 5 6 3 5 4 4 4 4 40 80 80 160
4 JAIVEER SINGH 3 4 5 4 5 4 4 5 5 39 5 6 5 3 6 5 3 4 5 42 80 81 161
5 SUNHIT KUMAR VISHNOI 5 4 5 2 6 4 5 6 4 41 4 6 4 3 5 5 3 4 4 38 84 79 163
6 KARTIK SHARMA 4 5 4 4 5 6 4 6 5 43 4 6 4 3 6 4 3 5 4 39 82 82 164
7 SHIVAM BOSE 4 5 4 3 6 5 5 6 3 41 4 6 5 3 6 5 4 4 4 41 82 82 164
8 ADIL BIR SINGH 4 4 5 3 5 4 6 5 4 40 4 5 5 3 8 5 4 5 4 43 81 83 164
9 KSHITIJ NAVEED KAUL 6 5 3 3 6 3 5 7 4 42 5 4 5 3 5 5 3 4 8 42 80 84 164
  CUT                                              
10 ARJUN PURI 4 5 4 3 6 4 4 7 3 40 5 3 5 6 6 6 6 4 4 45 82 85 167
11 KARAN PRATAP SINGH 5 4 4 4 5 5 5 7 5 44 6 5 5 3 5 4 3 6 5 42 83 86 169
12 KARANVEER SINGHA 4 4 5 3 6 4 4 6 4 40 5 6 6 4 6 4 3 4 5 43 88 83 171
13 SAPTAK TALWAR 4 4 5 4 8 6 4 7 2 44 5 6 5 3 6 4 3 5 4 41 88 85 173
14 ANMOL HANDA 5 5 4 4 6 4 4 5 4 41 5 6 5 4 5 5 3 5 6 44 88 85 173
15 PRATEEK NAGAPRASAD 5 4 7 3 6 4 4 5 5 43 4 4 5 3 7 5 4 4 7 43 87 86 173
16 JANSHER GILL 5 5 6 3 5 6 8 6 4 48 5 5 6 3 6 5 3 4 4 41 87 89 176
17 VARUN BAJIYA 4 4 5 4 5 5 5 6 4 42 5 4 6 3 6 5 5 5 4 43 93 85 178
18 SAARTHAK KOHLI 5 4 6 5 7 5 5 6 4 47 6 5 7 4 6 5 2 4 6 45 86 92 178
                                                 
  A GIRLS                                              
1 GURBANI SINGH 4 4 5 2 6 4 4 5 4 38 4 4 5 3 5 5 3 4 4 37 75 75 150
2 MILLIE SAROHA 3 5 4 3 6 5 4 5 3 38 4 6 5 2 5 6 3 4 4 39 79 77 156
3 AMRITA SARNA 4 5 5 3 5 3 5 6 3 39 6 5 4 4 6 6 4 4 5 44 76 83 159
4 RAKSHA PHADKE 3 4 4 3 5 6 4 7 4 40 5 4 4 3 5 6 3 4 4 38 83 78 161
5 ASTHA MADAN 3 4 5 4 6 5 6 6 3 42 4 5 6 2 5 5 3 5 5 40 84 82 166
6 MEHAK SHARMA 4 3 5 4 7 5 4 7 4 43 5 4 6 3 5 6 4 4 3 40 87 83 170
7 NIKITA ARJUN 5 4 5 4 9 7 5 6 4 49 5 5 5 3 5 5 3 6 4 41 80 90 170
8 ISABELLA RAHM 9 9 9 9 9 9 9 9 9 81 9 9 9 9 9 9 9 9 9 81 89 162 251
NO SHOW 
  B GIRLS                                              
1 ADITI ASHOK 4 4 4 3 6 3 5 4 3 36 4 5 5 3 5 5 2 4 4 37 77 73 150
2 RIDHIMA DILAWARI 4 5 5 3 5 4 4 5 4 39 5 5 5 3 5 6 3 5 5 42 80 81 161
3 ANKITA KEDLAYA 4 4 5 3 5 4 4 6 3 38 4 4 5 4 6 4 3 5 5 40 86 78 164
4 VRISHALI SINHA 5 4 7 3 6 5 6 7 4 47 5 5 4 3 5 5 5 5 5 42 77 89 166
5 RAKSHITA SINGH 6 4 5 3 6 5 4 6 4 43 5 5 5 4 5 4 4 5 5 42 88 85 173
6 VIDUSHI SINHA 5 5 5 3 6 4 5 5 3 41 5 5 6 4 6 4 4 6 5 45 88 86 174
7 SEHER ATWAL 4 4 4 4 7 5 3 6 5 42 4 6 6 3 6 4 3 6 5 43 90 85 175
8 GURJOT BADWAL 4 5 4 4 6 4 8 8 5 48 5 5 5 4 6 5 4 5 4 43 85 91 176
9 NISHTHA MADAN 5 5 4 4 6 6 5 6 4 45 5 5 6 4 6 7 4 7 6 50 89 95 184
10 GAURIKA BISHNOI 6 5 6 5 7 4 5 6 4 48 6 6 8 4 6 7 4 7 4 52 90 100 190
11 KAINAAT SINGH 5 5 6 4 6 5 5 11 4 51 6 5 6 3 6 6 5 5 6 48 94 99 193
12 NANDITA KUMAR 7 7 6 4 10 6 5 7 4 56 7 5 6 5 8 8 5 6 5 55 99 111 210
                                                 
  C GIRLS                                              
1 RIYA AHUJA 6 4 5 3 6 5 4 6 4 43 6 7 5 2 5 6 3 5 5 44 88 87 175
2 AMRITA ANAND 5 5 4 4 9 5 5 6 3 46 5 5 5 4 5 5 3 5 4 41 90 87 177
3 ARUSHI PANDEY 4 5 6 3 8 6 5 7 3 47 4 8 5 4 6 5 4 6 5 47 85 94 179
4 ARSHIA MAHANT 5 5 5 3 7 5 4 6 4 44 6 5 7 5 5 6 4 5 5 48 89 92 181
5 ASHWIKA GOGIA 7 4 4 4 6 4 4 6 3 42 6 5 5 4 6 6 4 4 5 45 95 87 182
6 SUCHITRA RAMESH 5 5 5 5 7 6 4 5 3 45 5 6 5 4 6 5 4 6 4 45 93 90 183
  CUT                                              
7 TARANNUM BALI 5 4 3 4 6 5 6 6 5 44 5 8 5 5 5 4 3 5 4 44 102 88 190
8 ANSHIKA SINGH 5 5 5 3 6 5 6 7 4 46 6 6 6 4 7 5 3 4 6 47 99 93 192
9 SHRUTI SHENOY 5 5 5 4 6 6 5 6 4 46 7 5 7 3 6 8 3 6 6 51 95 97 192
10 TANIRIKA SINGH 7 8 5 3 6 4 6 6 3 48 6 6 5 6 6 6 3 4 6 48 98 96 194
11 AKSHITA SINGH 4 5 8 4 6 5 5 7 4 48 6 5 6 4 8 6 5 4 6 50 96 98 194
12 SEERAT KAUR ALAG 6 5 6 5 7 5 6 6 4 50 7 6 6 3 7 6 4 6 5 50 101 100 201
  A - B GIRLS                                              
1 ADITI ASHOK 4 4 4 3 6 3 5 4 3 36 4 5 5 3 5 5 2 4 4 37 77 73 150
2 GURBANI SINGH 4 4 5 2 6 4 4 5 4 38 4 4 5 3 5 5 3 4 4 37 75 75 150
3 MILLIE SAROHA 3 5 4 3 6 5 4 5 3 38 4 6 5 2 5 6 3 4 4 39 79 77 156
4 AMRITA SARNA 4 5 5 3 5 3 5 6 3 39 6 5 4 4 6 6 4 4 5 44 76 83 159
5 RAKSHA PHADKE 3 4 4 3 5 6 4 7 4 40 5 4 4 3 5 6 3 4 4 38 83 78 161
6 RIDHIMA DILAWARI 4 5 5 3 5 4 4 5 4 39 5 5 5 3 5 6 3 5 5 42 80 81 161
7 ANKITA KEDLAYA 4 4 5 3 5 4 4 6 3 38 4 4 5 4 6 4 3 5 5 40 86 78 164
8 ASTHA MADAN 3 4 5 4 6 5 6 6 3 42 4 5 6 2 5 5 3 5 5 40 84 82 166
9 VRISHALI SINHA 5 4 7 3 6 5 6 7 4 47 5 5 4 3 5 5 5 5 5 42 77 89 166
10 MEHAK SHARMA 4 3 5 4 7 5 4 7 4 43 5 4 6 3 5 6 4 4 3 40 87 83 170
11 NIKITA ARJUN 5 4 5 4 9 7 5 6 4 49 5 5 5 3 5 5 3 6 4 41 80 90 170
12 RAKSHITA SINGH 6 4 5 3 6 5 4 6 4 43 5 5 5 4 5 4 4 5 5 42 88 85 173
13 VIDUSHI SINHA 5 5 5 3 6 4 5 5 3 41 5 5 6 4 6 4 4 6 5 45 88 86 174
14 SEHER ATWAL 4 4 4 4 7 5 3 6 5 42 4 6 6 3 6 4 3 6 5 43 90 85 175
15 GURJOT BADWAL 4 5 4 4 6 4 8 8 5 48 5 5 5 4 6 5 4 5 4 43 85 91 176
16 NISHTHA MADAN 5 5 4 4 6 6 5 6 4 45 5 5 6 4 6 7 4 7 6 50 89 95 184
17 GAURIKA BISHNOI 6 5 6 5 7 4 5 6 4 48 6 6 8 4 6 7 4 7 4 52 90 100 190
18 KAINAAT SINGH 5 5 6 4 6 5 5 11 4 51 6 5 6 3 6 6 5 5 6 48 94 99 193
19 NANDITA KUMAR 7 7 6 4 10 6 5 7 4 56 7 5 6 5 8 8 5 6 5 55 99 111 210
A - B BOYS
1 HONEY 7 3 4 3 4 4 4 6 3 38 4 4 5 3 5 4 2 4 4 35 74 73 147
2 MANU GANDAS 4 4 5 3 5 4 3 5 3 36 4 5 5 3 4 4 3 4 4 36 76 72 148
3 RIGEL FERNANDES  4 4 4 4 6 5 4 5 3 39 5 4 4 3 5 4 4 3 4 36 74 75 149
4 TAPENDERA GHAI 4 4 5 3 5 4 4 5 3 37 4 3 5 3 5 5 5 4 4 38 74 75 149
5 ABHISHEK KUHAR 4 4 4 3 6 4 3 5 2 35 5 5 5 2 5 4 4 5 4 39 76 74 150
6 AMAN RAJ 3 4 5 3 5 3 4 6 3 36 5 4 5 3 5 4 4 3 4 37 78 73 151
7 SATWIK JAIN 4 5 3 4 5 4 4 5 3 37 4 4 4 4 6 4 3 5 4 38 76 75 151
8 ROSHAN RAJ 4 4 4 3 5 5 5 5 4 39 4 4 5 4 5 5 3 5 4 39 73 78 151
9 PIYUSH SANGWAN 4 5 4 3 7 4 4 5 3 39 4 4 7 3 5 6 3 4 4 40 72 79 151
10 VIRAJ MADAPPA 4 4 3 4 5 4 4 6 4 38 5 6 4 3 6 3 3 4 4 38 77 76 153
11 ROHAN SHARMA 5 4 3 4 5 4 5 6 2 38 4 5 4 3 5 5 4 4 4 38 77 76 153
12 FEROZ SINGH GAREWAL 5 3 5 2 5 4 5 5 3 37 5 5 4 4 5 4 3 4 3 37 80 74 154
13 ARJUN SINGH 4 4 5 3 5 4 5 5 3 38 4 4 4 3 4 5 3 5 5 37 80 75 155
14 MOHD WASIL 4 4 4 3 5 4 4 5 3 36 4 4 5 3 5 5 4 4 4 38 82 74 156
15 SAQIB AHMED 4 3 4 6 5 4 4 4 3 37 3 4 6 3 6 4 4 5 4 39 80 76 156
16 PARAMJEET YADAV 3 5 5 2 6 4 4 6 3 38 5 3 5 5 5 4 4 4 4 39 79 77 156
17 HARSH GANGWAR 4 5 4 4 6 5 4 5 4 41 5 4 5 3 4 4 4 4 4 37 78 78 156
18 S SIDDHARTHA 5 5 5 4 6 5 5 5 3 43 4 5 5 3 5 4 3 3 4 36 77 79 156
19 JAIRAJ SINGH SANDU 4 5 4 4 5 5 4 6 4 41 4 3 5 3 4 4 3 5 5 36 80 77 157
20 MANPREET MANN 3 4 4 3 5 4 4 5 4 36 6 5 5 4 5 4 3 5 4 41 80 77 157
21 SHUBHANKAR SHARMA 4 4 4 3 5 4 5 5 3 37 5 5 6 3 6 5 4 4 4 42 78 79 157
22 GIRIRAJ SINGH THAPA 5 5 5 3 5 6 5 5 3 42 3 4 5 4 5 4 3 4 4 36 80 78 158
23 YASH JINDAL 5 3 4 3 6 5 5 5 4 40 3 4 6 3 6 4 4 4 4 38 80 78 158
24 RAVI KUMAR 4 4 4 4 6 4 4 5 4 39 4 4 6 4 5 5 3 4 4 39 80 78 158
25 YASHAS CHANDRA  4 5 4 3 5 4 4 5 4 38 4 6 4 5 5 5 4 3 4 40 80 78 158
26 ANKUR CHADHA 4 4 7 3 6 5 4 5 3 41 4 4 4 4 4 5 5 4 4 38 79 79 158
27 PRAKHAR ASAWA 4 5 3 4 5 7 4 4 3 39 4 5 4 3 6 4 3 4 4 37 83 76 159
28 ANEESH PANDEY 6 4 5 4 5 4 4 4 4 40 4 6 5 3 5 5 4 3 4 39 80 79 159
29 CHRISTOFER RAHM 4 4 4 4 6 6 4 5 3 40 4 6 5 3 5 5 4 5 4 41 78 81 159
30 VIREN THAPAR 4 4 4 3 6 6 4 6 4 41 5 4 5 4 5 5 3 4 5 40 81 81 162
31 VIDIT SINGH 3 4 5 5 5 6 4 7 3 42 4 5 5 3 5 5 5 4 5 41 81 83 164
32 ARKIN KHOSLA 4 4 5 4 7 5 4 9 4 46 4 5 5 4 5 4 3 5 3 38 80 84 164