Page 230 - NHB AR 2020-21-3 complete- Print (1)
P. 230
Profit & Loss Metrics* Efficiency Metrics
Efficiency Metrics
CRAR
Profit & Loss Metrics* (in %)
Total Income
(₹ in crore)
2020-21 4,878 2020-21 12
2019-20 5,025 2019-20 13
2018-19 5,276 2018-19 16
2017-18 2017-18 19
2016-17 4,430 2016-17 17
4,518
Operating Expenses No. of Em.ployees
(₹ in crore)
2020-21 3,655 2020-21 152
2019-20 3,499 2019-20 128
2018-19 3,465 2018-19 109
2017-18 3,103 2017-18 116
2016-17 2,987 2016-17 117
Profit After Tax PAT per Employee
(₹ in crore) (₹ in crore)
2020-21 196 664 2020-21 4.37
2019-20 2019-20 1.53
2018-19 733 2018-19
2017-18 751 2017-18 6.72
2016-17 2016-17 6.48
848
7.25
*Figures for the previous year have been re-grouped, to make them comparable with those of the current year.
210 | Annual Report 2020-21
Efficiency Metrics
CRAR
Profit & Loss Metrics* (in %)
Total Income
(₹ in crore)
2020-21 4,878 2020-21 12
2019-20 5,025 2019-20 13
2018-19 5,276 2018-19 16
2017-18 2017-18 19
2016-17 4,430 2016-17 17
4,518
Operating Expenses No. of Em.ployees
(₹ in crore)
2020-21 3,655 2020-21 152
2019-20 3,499 2019-20 128
2018-19 3,465 2018-19 109
2017-18 3,103 2017-18 116
2016-17 2,987 2016-17 117
Profit After Tax PAT per Employee
(₹ in crore) (₹ in crore)
2020-21 196 664 2020-21 4.37
2019-20 2019-20 1.53
2018-19 733 2018-19
2017-18 751 2017-18 6.72
2016-17 2016-17 6.48
848
7.25
*Figures for the previous year have been re-grouped, to make them comparable with those of the current year.
210 | Annual Report 2020-21

