Page 229 - NHB AR 2020-21-3 complete- Print (1)
P. 229
2.3 Key Performance Metrics of last 5 years
Balance Sheet Metrics*
Disbursements Net Loans & Advances
(₹ in crore) (₹ in crore)
2020-21 34,230 2020-21 83,354
2019-20 31,258 2019-20
2018-19 25,177 2018-19 81,750
2017-18 24,921 2017-18 69,805
2016-17 22,684 2016-17 57,684
54,385
Investments Total Borrowings
(₹ in crore) (₹ in crore)
2020-21 4,599 2020-21 78,017
2019-20 3,907 2019-20 78,993
2018-19 3,501 2018-19 63,489
2017-18 3,645 2017-18 52,686
2016-17 2016-17 48,437
1,528
Total Assets GNPAs to Loans &
(₹ in crore) Advances (in %)
2020-21 90,596 2020-21 2.91
2019-20 90,160 2019-20 2.99
2018-19 75,591 2018-19
2017-18 63,273 2017-18 0.01
2016-17 58,254 2016-17 0.01
0.06
NNPAs to Net Loans &
Advances (in %)
2020-21 0.00 0.76
2019-20
2018-19 0.00
2017-18 0.00
2016-17 0.00
Annual Report 2020-21 | 209
Balance Sheet Metrics*
Disbursements Net Loans & Advances
(₹ in crore) (₹ in crore)
2020-21 34,230 2020-21 83,354
2019-20 31,258 2019-20
2018-19 25,177 2018-19 81,750
2017-18 24,921 2017-18 69,805
2016-17 22,684 2016-17 57,684
54,385
Investments Total Borrowings
(₹ in crore) (₹ in crore)
2020-21 4,599 2020-21 78,017
2019-20 3,907 2019-20 78,993
2018-19 3,501 2018-19 63,489
2017-18 3,645 2017-18 52,686
2016-17 2016-17 48,437
1,528
Total Assets GNPAs to Loans &
(₹ in crore) Advances (in %)
2020-21 90,596 2020-21 2.91
2019-20 90,160 2019-20 2.99
2018-19 75,591 2018-19
2017-18 63,273 2017-18 0.01
2016-17 58,254 2016-17 0.01
0.06
NNPAs to Net Loans &
Advances (in %)
2020-21 0.00 0.76
2019-20
2018-19 0.00
2017-18 0.00
2016-17 0.00
Annual Report 2020-21 | 209

