Page 336 - NHB AR 2020-21-3 complete- Print (1)
P. 336
II. Taxable Bonds
S. No. Previous Due Date Debenture Series Amount in
` Cr
1 March 12, 2021 7.59% NHB Taxable Bonds 3.79
2021
2 December 18, 2020 7.05% NHB Bonds 2024 121.26
3 January 21, 2021 6.88% NHB Bonds 2025 134.16
4 April 15, 2021 6.55% NHB Bonds 2023 131.00
5 May 13, 2021 5.80% NHB Bonds 2023 116.00
6 June 01,2021 (Payment done on 14-05- 159.60
2021 as 13-05-2021 was
non-working day)
5.32% NHB Bonds 2023
III. Special Series Priority Sector Bonds
S. No. Previous Due Date Debenture Series Amount in
` Cr
1 June 10, 2021 8.05% SS PS BOND 1997-98 0.45
2 June 10, 2021 8.05% SS PS BOND 1998-99 0.61
3 June 10, 2021 12.10% SS PS BOND 1999-00 1.33
4 March 10, 2021 9.75% SS PS BOND (EXIM 1.72
BK-II)
We confirm that payment has been made to the investors on due dates. If due date
fell on a non- working day payment was made next working day.
316 | Annual Report 2020-21
S. No. Previous Due Date Debenture Series Amount in
` Cr
1 March 12, 2021 7.59% NHB Taxable Bonds 3.79
2021
2 December 18, 2020 7.05% NHB Bonds 2024 121.26
3 January 21, 2021 6.88% NHB Bonds 2025 134.16
4 April 15, 2021 6.55% NHB Bonds 2023 131.00
5 May 13, 2021 5.80% NHB Bonds 2023 116.00
6 June 01,2021 (Payment done on 14-05- 159.60
2021 as 13-05-2021 was
non-working day)
5.32% NHB Bonds 2023
III. Special Series Priority Sector Bonds
S. No. Previous Due Date Debenture Series Amount in
` Cr
1 June 10, 2021 8.05% SS PS BOND 1997-98 0.45
2 June 10, 2021 8.05% SS PS BOND 1998-99 0.61
3 June 10, 2021 12.10% SS PS BOND 1999-00 1.33
4 March 10, 2021 9.75% SS PS BOND (EXIM 1.72
BK-II)
We confirm that payment has been made to the investors on due dates. If due date
fell on a non- working day payment was made next working day.
316 | Annual Report 2020-21

