Announcement
18/02/2026new
Size:- 93.84 KBEnglish File Download
File Name:- GeM-Bidding-9004730.pdf16/02/2026new
08/02/2026new
Size:- 94.74 KBEnglish File Download
File Name:- Eng-Results-of-RFP-for-Setting-up-of-Mutual-Fund.pdf06/02/2026new
Size:- 494.30 KBEnglish File Download
File Name:- 2026-02-06-Pre-bid-meeting-link.pdf05/02/2026new
Size:- 925.90 KBEnglish File Download
File Name:- RFP-for-repair-and-painting-work-in-flat-at-Lovedale-Apartment.pdf02/02/2026new
Size:- 250.36 KBEnglish File Download
File Name:- PLR-pdf.pdf
Penalties imposed on various Housing Finance Companies for contravention of the various provisions of the National Housing Bank Act, 1987 and for contravention of the various provisions of Directions, Notifications, Guidelines, Circulars etc., issued thereunder.
| Sl. No. | Company’s Name | Date | Reasons for imposition of Penalty | Amount of penalty (₹) |
|---|---|---|---|---|
| 2025-26 | ||||
| 1 | Truhome Finance Limited | 05-12-2025 | The company failed to obtain Permanent Account Number (PAN) or equivalent e-document thereof or Form No. 60 in certain loan accounts. | 3,10,000 |
| 2 | Viva Home Finance Limited | 04-11-2025 | The company had failed to obtain prior written permission of RBI for the appointment of a Whole-time Director, resulting in change of more than 30% of the Directors excluding Independent Directors of the company. | 10,000 |
| 3 | Sahara Housingfina Corporation Limited | 24-09-2025 | The company had failed to start uploading details of loan accounts on to Central KYC Records Registry (CKYCR). | 50,000 |
| 4 | Altum Credo Home Finance Private Limited | 06-08-2025 | The company had failed to put in place a system of periodic review of risk categorisation of accounts, with such periodicity being at least once in six months. | 10,000 |
| 2024-25 | ||||
| 1 | India Home Loan Ltd | 27-05-2025 | The company had failed to: 1. carry out periodic review of risk categorisation of accounts with such periodicity being at least once in six months; and 2. conduct periodic updation of KYC of its customers. |
32,000 |
| 2 | Khush Housing Finance Private Limited | 19-05-2025 | The company had failed to carry out risk categorisation of its customers | 16,000 |
| 3 | Habitat Micro Build India Housing Finance Company Private Ltd. | 28-03-2025 | The company:Failed to take prior written permission of the RBI before appointing a director, resulting in change in management, on account of change of more than 30 per cent of its directors (excluding independent directors). | 50,000 |
| 4 | Mahindra Rural Housing Finance Limited | 26-03-2025 | The company: 1.Failed to carry out periodic review of risk categorisation, with such periodicity being at least once in six months, during FY 2022-23. 2.Failed to take prior written permission of the RBI before appointing a director, resulting in change in management, on account of change of more than 30 per cent of its directors (excluding independent directors). |
3,20,000 |
| 5 | JM Financial Home Loans Limited | 17-02-2025 | The company failed to disclose, the approach for gradation of risk and rationale for charging different rate of interest to different categories of borrowers, to its customers in the application forms and also did not communicate the same explicitly in the sanction letters. | 1,50,000 |
| 6 | Family Home Finance Private Limited | 17-10-2024 | The company had not: i) Conducted risk categorisation of its customers; ii) Conducted review of risk categorisation of its customers; and iii) Conducted periodic updation of KYC of its customers. |
50,000 |
| 7 | Housing and Urban Development Corporation Limited | 02-09-2024 | The company: (i) Failed to undertake risk categorization of its customers during the financial year 2021-22 and did not put in place a system for periodic review of risk categorisation of accounts. (ii) Did not create floating charge on the assets invested by it in terms of Section 29B of NHB Act, in favour of its depositors and register the same with the Registrar of Companies. |
3,50,000 |
| 8 | Aadhar Housing Finance Limited | 02-09-2024 | The company charged interest on loans for a period prior to the date of actual disbursement of loan / issuance of cheque to certain borrowers in contravention of RBI directions on ‘Fair Practices Code’. | 5,00,000 |
| 9 | Godrej Housing Finance Limited | 29-08-2024 | The company failed to obtain two independent valuation reports before sanctioning certain loans of ₹75 lakh and above. | 5,00,000 |
| 10 | Cent Bank Home Finance Limited | 26-08-2024 | The company failed to carry out the periodic review of risk categorisation of accounts for the FY 2021-22 | 2,10,000 |
| 11 | Nido Home Finance Limited | 07-08-2024 | The company failed to ensure that (i) The loan agreements with the borrowers clearly contained the features of the co-lending arrangement and the roles and responsibilities of the company and co-lending bank. (ii) All the details of the arrangement were disclosed to the customers upfront, and their explicit consent was taken |
5,00,000 |
| 12 | Muthoot Housing Finance Company Limited | 07-08-2024 | The company failed to take prior written permission of the RBI for change in management resulting in change of more than 30 per cent of its directors, excluding independent directors, warranting imposition of monetary penalty | 5,00,000 |
| 2023-24 | ||||
| 1 | India Home Loan Limited | 10-06-2024 | The charge of sanctioning loans beyond the prescribed Loan to Value (LTV) Ratio was sustained. | 1,00,000 |
| 2 | Sundaram Home Finance Limited | 10-05-2024 | The company did not carry out periodic updation of KYC of certain customers within the prescribed periodicity. | 1,50,000 |
| 3 | LIC Housing Finance Limited | 05-04-2024 | The company did not comply with certain provisions of Fair Practices Code contained in the said directions, when it i) did not disclose rate of interest and approach for gradation of risk and rationale for charging different rate of interest to different categories of borrowers in loan application forms and sanction letters and ii) had charged pre-payment penalty in housing loans on (a) floating rate basis which were pre-closed from any source and (b) fixed rate basis which were pre-closed from borrowers’ own sources. | 49,70,000 |
| 4 | Bajaj Housing Finance Limited | 02-02-2024 | company did not take prior written permission of RBI for change in management resulting in change in more than 30% of the directors, excluding independent directors for the position as on March 31, 2022 ( Penalty Imposed by RBI ) | 5,00,000 |
| 5 | Saral Home Finance Limited | 15-12-2023 | Submission of incorrect information in schedule II return for the position as on March 31 2023 | 5,000 |
| 6 | India Home Loan Limited | 13-11-2023 | Submission of incorrect information in the STDL return for the position as on June 30, 2023. | 5,000 |
| 7 | India Home Loan Limited | 13-11-2023 | Submission of incorrect information in the schedule V return submitted for the position as on May 2023, June 2023 and July 2023 | 5,000 |
| 8 | West End Housing Finance Limited | 16-10-2023 | Company did not obtain prior written permission of NHB/RBI for change in its shareholding due to progressive increases over time, resulting in transfer of shareholding beyond the permitted limit for the Financial Year 2020-21 ( Penalty Imposed by RBI ) | 1,70,000 |
| 9 | Nido Home Finance Limited (formerly known as Edelweiss Housing Finance Limited) | 15-09-2023 | Failure to obtain prior written permission of RBI for change in its shareholding due to progressive increases over time, resulting in acquisition of shareholding beyond the permitted limit. | 1,55,000 |
| 2022-23 | ||||
| 1 | Panthoibi Housing Finance Company Limited | 16-05-2023 | Delayed submission of Schedule V return for the position January 2023, February 2023 and March 2023. | 3,000 |
| 2 | Housing Development Finance Corporation Limited | 17-03-2023 | Non – transfer of matured deposits of certain depositors to designated bank accounts of such depositors during the period 2019-20 based on statutory inspection conducted by NHB with reference to its financial position as on March 31, 2020 (Penalty Imposed by RBI) | 5,00,000 |
| 3 | Supreme Housing Finance Limited | 13-01-2023 | Delayed submission of Schedule V Return for the position as on 30-11-2022. | 3000 |
| 4 | Panthoibi Housing Finance company Limited | 13-01-2023 | Delayed submission of Schedule V Return for the position as on 30-11-2022. | 3000 |
| 5 | Saral Home Finance Limited | 06-01-2023 | Delayed submission of Schedule V Return for the position as on 31-10-2022. | 3000 |
| 6 | LIC Housing Finance Limited | 31-10-2022 | Non-Compliance of provision of creating floating charge in favour of its depositors on a portion of the assets invested by it in terms of section 29B of NHB Act, and non-registration of such charge with the Registrar of Companies based on statutory inspection conducted by NHB with reference to its financial position as on March 31, 2020 (Penalty Imposed by RBI) | 5,00,000 |
| 2021-22 | ||||
| 1 | ICICI HOME FINANCE LIMITED | 13/08/2021 | Contravention of Para 28 of the Housing Finance Companies (NHB) Direction, 2010 | 30,000 |
| 2 | CENT BANK HOME FINANCE LIMITED | 02/08/2021 | Contravention of Para 2 of Master Circular – Fair Practices Code & Para 29 of Housing Finance Companies (NHB) Direction, 2010 | 5,000 |
| 3 | INDIA SHELTER FINANCE CORPORATION LIMITED | 29/07/2021 | Contravention of Para 22(2) of the Housing Finance Companies (NHB) Direction, 2010 and RBI Circular DOR.No.BP.BC.63 /21.04.048/2019-20 | 15,000 |
| 4 | NEW HABITAT HOUSING FINANCE AND DEVELOPMENT LIMITED | 23/07/2021 | Contravention of Para 28 of the Hosing Finance Companies (NHB) Direction, 2010 | 10,000 |
| 5 | VARASHAKTI HOUSING FINANCE PRIVATE LIMITED | 05/07/2021 | Contravention of Para 28 of Hosing Finance Companies (NHB) Directions, 2010 and Policy Circular No. 41 | 1,35,000 |
| 6 | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 05/07/2021 | Contravention of Policy Circular No. 58 and 75 | 4,75,000 |
| 2020-21 | ||||
| 1 | Centrum Housing Finance Limited | 21/06/2021 | Contravention of the provisions of Para 2(1)(z)(c)(ii), 22(1), and 44(2)(ii) of the HFCs (NHB) Directions, 2010, para 3(I)(ii) & 7 of Master CircularHousing Finance Companies – Corporate Governance (NHB) Directions, 2016, para 3(i)(b)&(c) of Housing Finance CompaniesApproval of Acquisition or transfer of Control (NHB) directions, 2016 and para 2 of Master Circular — Fair Practice Code. | 80000 |
| 2 | Panthoibi Housing Finance Company Limited | 21/06/2021 | Contravention of the provisions of Para 44 of the HFCs (NHB) Directions, 2010. | 1000 |
| 3 | PNB Housing Finance Limited | 11/06/2021 | Contravention of the provisions of Policy Ciurcular 58 and 75 | 80000 |
| 4 | Can Fin Homes Limited | 11/06/2021 | Contravention of the provisions of Para 4 of the HFCs (NHB) Directions,2010. | 2913234 |
| 5 | MAGMA HOUSING FINANCE LIMITED | 30/03/2021 | Non-compliance of para 2(1)(v)(x), para10(2) of HFC(NHB) Directions, 2010 , Policy Circular no. 58, 75, 86 and 96 | 50,000 |
| 6 | SUPREME HOUSING FINANCE LTD. | 25/03/2021 | Non-compliance of para 27A, para 28 and para 30 of HFC(NHB) Directions, 2010 , Policy Circular no. 41, Policy Circular no. 81 and para 5 of RBI Circular DOR.No.BP.BC.63/ 21.04.048/2019-20 dated April 17, 2020 | 50,000 |
| 7 | HOMESHREE HOUSING FINANCE LIMITED | 15/03/2021 | Contraventions of Policy Circular No. 41 and Para 28 of the Housing Finance Companies (NHB) Directions, 2010 | 10,000 |
| 8 | RELIANCE HOME FINANCE LIMITED | 01/03/2021 | Contravention of section 29A of NHB Act, 1987, Para 2(1) (zd), Para 28, Para 30(1) and Para 30(2) of HFC (NHB) Directions, 2010 and Policy Circular no. 89 | 30,000 |
| 9 | INDIABULLS HOUSING FINANCE LIMITED | 26/02/2021 | Non-compliance of Para 2(1)(zc)(ii) of the HFCs (NHB) Directions,2010, Policy Circular No.33, Policy Circular No 74, Policy Circular No. 86, Misc. Circular No.5 and Misc. Circular No.20 | 20,65,000 |
| 10 | SARAL HOME FINANCE LIMITED | 26/02/2021 | Non-compliance of para 44 (1) (i) & (ii) of Master Circular – The Housing Finance Companies (NHB) Directions, 2010 and NHB Policy Circular 15 & 78. (Delayed/non-submission of half-yearly, Quarterly and monthly returns) | 22000 |
| 11 | VASTU HOUSING FINANCE CORPORATION LIMITED | 25/02/2021 | Non-compliance of Para 27A of Housing Finance Companies (NHB) Directions, 2010 | 20,000 |
| 12 | DMI HOUSING FINANCE PRIVATE LIMITED | 25/02/2021 | Non-compliance of Para 28,29 and 30 of Housing Finance Companies (NHB) Directions, 2010, Policy circular no. 41, Policy circular 81 and Policy circular 86, Para 9(1) of HFCs- issuance of Non-Convertible Debentures on private placement basis Directions , 2014 | 23,55,000 |
| 13 | MANAPPURAM HOME FINANCE LIMITED | 25/02/2021 | Contravention of Para 30 of Housing Finance Companies (NHB) Directions, 2010 | 3,95,000 |
| 14 | ADANI HOUSING FINANCE PRIVATE LIMITED | 23/02/2021 | Contravention of Paragraph 3.I(i) of The Housing Finance Companies – Corporate Governance (NHB) Directions, 2016 | 2,000 |
| 15 | ADITYA BIRLA HOUSING FINANCE LTD | 19/02/2021 | Contravention of Policy Circular 41 | 10000 |
| 16 | IFL HOUSING FINANCE LIMITED | 19/02/2021 | Contravention of the provisions of Section 29C of the NHB Act, 1987, Paragraph 2(1)(r), paragraph 29(3) and paragraph 29(4) of The Housing Finance Companies (NHB) Directions, 2010, Paragraph 5(ii)(i) of The Housing Finance Companies – Corporate Governance (NHB) Directions, 2016, Policy Circular No.92 and Misc. Circular No.5 | 35000 |
| 17 | NATIONAL TRUST HOUSING FINANCE LIMITED | 19/02/2021 | Contravention of Paragraph 2(1)(v) of the Housing Finance Companies (NHB) Directions, 2010 and Policy Circular 86 | 360000 |
| 18 | MENTOR HOME LOANS INDIA LIMITED | 18/02/2021 | Contravention of certain provisions of the Housing Finance Companies (NHB) Directions, 2010, Housing finance Companies – Issuance of Non-convertible Debentures on private placement basis (NHB) Directions, 2014, Housing Finance Companies – Corporate Governance (NHB) Directions, 2016 and NHB Policy Circular no 35, 49, 90 and 94. | 90000 |
| 19 | FAST TRACK HOUSING FINANCE LIMITED | 04/02/2021 | Contravention of Section 29C of NHB Act, 1987 | 5000 |
| 20 | SUNDARAM HOME FINANCE LIMITED | 22/01/2021 | Contravention of Policy Circular 41 | 640000 |
| 21 | HERO HOUSING FINANCE LIMITED | 12/01/2021 | Contravention of Para 27A of the Housing Finance Companies (NHB) Directions, 2010, Para 9 and Para 10 of the Housing Finance Companies issuance of Non-Convertible Debentures on private placement basis (NHB) Directions, 2014 | 15000 |
| 22 | GIC HOUSING FINANCE LIMITED | 31/12/2020 | Delayed and Non-submission of Returns | 16000 |
| 23 | APTUS VALUE HOUSING FINANCE INDIA LIMITED | 24/12/2020 | Contravention of Section 29C of NHB Act, 1987 and non- compliance with Para 28 of the Housing Finance Companies (NHB) Directions, 2010. | 10000 |
| 24 | IIFL HOME FINANCE LIMITED | 24/12/2020 | Contravention of para 2(1) (zc) (ii) of HFCs (NHB) Directions, 2010 | 1855000 |
| 25 | AKME STAR HOUSING FINANCE LIMITED | 08/12/2020 | Contravention of Para 3(i)(c) of HFCs- Approval of Acquisition or Transfer of Control (NHB) Directions, 2016, of Para 4(IV) of HFCs -Corporate Governance (NHB) Directions, 2016 and Para 44(2)(ii) of HFCs (NHB) Directions, 2010 | 15000 |
| 26 | HOME FIRST FINANCE COMPANY INDIA LIMITED | 23/11/2020 | Contravention of Para 29 of the HFCs (NHB) Directions, 2010 and Policy Circular No 18&40 | 10000 |
| 27 | ALTUM CREDO HOME FINANCE PRIVATE LIMITED | 20/11/2020 | Contravention of Policy Circular No. 41 | 5000 |
| 28 | FULLERTON INDIA HOME FINANCE COMPANY LIMITED | 27/10/2020 | Contravention of Para 22 and 27A of the HFCs (NHB) Directions, 2010 | 10000 |
| 29 | IKF HOME FINANCE LIMITED | 21/10/2020 | Contravention of Section 29C of The NHB Act, 1987 and Para 5 of the HFCs– Corporate Governance (NHB) Directions, 2016 | 10000 |
| 30 | RELIANCE HOME FINANCE LIMITED | 20/10/2020 | Contravention of Section 32 of NHB Act, 1987; Para 2(1)(da) of HFCs (NHB) Directions, 2010 and Policy Circular No. 74 | 55000 |
| 31 | INDIA SHELTER FINANCE CORPORATION LIMITED | 19/10/2020 | Contravention of Para 2(i)(zc)(ii) of HFCs (NHB) Directions, 2010 and Policy Circular No. 75 | 745000 |
| 32 | CAN FIN HOMES LTD. | 15/10/2020 | Contravention with the provisions of Policy Circular no 21. | 5000 |
| 33 | INDIABULLS HOUSING FINANCE COMPANY LIMITED | 08/10/2020 | Contravention of Section 29(A)(7) of NHB Act, 1987; Para 2(1)(z)(c)(ii), 2(1)(v)(i), 28(1)(iv)(a), 28(1)(iv)(b)(ii) and 30 of the HFCs (NHB) Directions, 2010; Certain provisions of HFCs-issuance of Non-Convertible Debentures on private placement basis(NHB) Directions , 2014 and other provisions. | 345000 |
| 34 | INDOSTAR HOME FINANCE PRIVATE LIMITED | 07/10/2020 | Contravention of Para 27A of the HFCs (NHB) Directions, 2010 | 25000 |
| 35 | SHUBHAM HOUSING DEVELOPMENT FINANCE COMPANY LIMITED | 06/10/2020 | Contravention with the provisions Policy Circular No. 55 | 2965000 |
| 36 | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 29/09/2020 | Contravention of para 2(1)(zc)(ii) and 2(1)(v)(x) of the HFCs (NHB) Directions, 2010 | 150000 |
| 37 | PNB HOUSING FINANCE LIMITED | 25/09/2020 | Contravention of Para 2(1)(v), 2(1)(x), 27(1) and 2(1)(zc)(ii) of the HFCs (NHB) Directions, 2010; certain provisions of Master Circular – Fair Practices Code; Policy Circular No 35, 55 and other provisions. | 19000000 |
| 38 | ART HOUSING FINANCE (INDIA) LIMITED | 16/09/2020 | Contravention of Para 3(c) of HFCs- Approval of Acquisition or Transfer of Control (NHB) Directions, 2016 | 25000 |
| 39 | RELIANCE HOME FINANCE LTD | 16/09/2020 | Contravention of Para 30 of HFCs (NHB) Directions, 2010 | 20000 |
| 40 | BAJAJ HOUSING FINANCE LIMITED | 01/09/2020 | Contravention of Para 27A of the HFC (NHB) Direction, 2010 and Para 10(2) of HFCs- issuance of Non-Convertible Debentures on private placement basis Directions , 2014 | 50000 |
| 41 | RELIGARE HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 26/08/2020 | Contravention of Para 2(1)(zc)(ii), Para 30 and Para 37(1) of HFCs (NHB) Directions, 2010; Policy Circular No. 33, 35, 40, 41 and 94. | 90000 |
| 42 | INDIA HOME LOAN LIMITED | 25/08/2020 | Contravention of HFCs–Corporate Governance (NHB) Directions, 2016 | 50000 |
| 43 | MOTILAL OSWAL HOME FINANCE LIMITED | 25/08/2020 | Contravention of HFCs–Corporate Governance (NHB) Directions, 2016; Para 10 of HFCs- issuance of NonConvertible Debentures on private placement basis Directions , 2014 and Policy Circular no 55 | 15000 |
| 44 | KIFS HOUSING FINANCE PRIVATE LIMITED | 20/07/2020 | Contravention of Para 27A of the HFC (NHB) Direction, 2010. | 5000 |
| 2019-20 | ||||
| 1 | CENT BANK HOME FINANCE LTD | 26/06/2020 | Non-compliance of para 5.4 of Housing Finance Companies – Corporate Governance (NHB) Directions, 2016. | 5000 |
| 2 | RELIANCE HOME FINANCE LIMITED | 17/06/2020 | Non –Compliance with Para 2(v)(iii) of HFCs (NHB) Directions, 2010 | 175000 |
| 3 | SUNDARAM HOME FINANCE LIMITED | 09/06/2020 | Non-Compliance with the provisions of Paragraph 28 of the HFCs (NHB) Direction 2010, Paragraph 10(2) of the NHB Directions on issuance of NCDs on private placement basis, 2014 and Policy Circular No 55. | 1245000 |
| 4 | ART HOUSING FINANCE (INDIA) LIMITED | 26/05/2020 | Non-compliance with the provisions of paragraph 44(2)(ii) of the HFCs (NHB) Directions, 2010 | 1000 |
| 5 | SHUBHAM HOUSING DEVELOPMENT FINANCE COMPANY LIMITED | 26/05/2020 | Contravention of Paragraph 27-A and Paragraph 30-(2-B) of the HFCs (NHB) Direction 2010. | 680000 |
| 6 | HOME FIRST FINANCE COMPANY INDIA LIMITED | 19/05/2020 | Non-compliance of paragraph 28 of the Housing Finance Companies (NHB) Directions, 2010 | 5000 |
| 7 | HABITAT MICRO BUILD INDIA HOUSING FINANCE COMPANY PRIVATE LTD | 19/05/2020 | Non-compliance with paragraph 28 and 32(1) of the Housing Finance Companies (NHB) Directions, 2010 and Corporate Governance (NHB) Directions, 2016 | 25000 |
| 8 | CAPRI GLOBAL HOUSING FINANCE LTD | 01/05/2020 | Non-compliance with the risk weight assignments for CAR computation | 65000 |
| 9 | ART HOUSING FINANCE (INDIA) LIMITED | 21/04/2020 | Non-compliance of Para 2(1) (zc) of the HFC (NHB) Directions 2010 and Policy Circular 55 and 83 | 160000 |
| 10 | RELIANCE HOME FINANCE LIMITED | 08/04/2020 | Contravention of NHB’s Policy Circular No. 34 (Guidelines on Fair Practices Code for HFCs) | 10000 |
| 11 | GIC HOUSING FINANCE LIMITED | 19/03/2020 | Non- compliance of Policy Circular no 41 | 30000 |
| 12 | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | 16/03/2020 | Non-compliance with the provisions of paragraph 2(1)(zc)(ii) and 37(3) of the Housing Finance Companies (NHB) Directions, 2010 | 85000 |
| 13 | GIC HOUSING FINANCE LIMITED | 05/03/2020 | Delayed submission of half Year Return in Schedule-II for the period ended on 30.09.2019. | 1000 |
| 14 | RELIANCE HOME FINANCE LIMITED | 15/01/2020 | Contravention of NHB’s Directions | 12000 |
| 15 | MUTHOOT HOMEFIN (INDIA) LIMITED | 10/01/2020 | Non-compliance with the provisions of Paragraph 27A and 30 of the Housing Finance Companies (NHB) Directions, 2010 | 50000 |
| 16 | ADITYA BIRLA HOUSING FINANCE LIMITED | 03/01/2020 | Non-compliance with the provisions of Paragraph 28, 37(1) of the Housing Finance Companies (NHB) Directions, 2010 and Corporate Governance (NHB) Directions, 2016 | 4105000 |
| 17 | BAJAJ HOUSING FINANCE LIMITED | 26/12/2019 | Contravention of HFCs issuance of Non-Convertible Debentures on private placement basis (NHB) Directions, 2014 | 5000 |
| 18 | SAHARA HOUSINGFINA CORPORATION LIMITED | 23/12/2019 | Non-disclosure of information in terms of Housing Finance Companies – Corporate Governance (National Housing Bank) Directions, 2016 | 5000 |
| 19 | LIC HOUSING FINANCE LIMITED | 19/12/2019 | Non- compliance with the Fair Practice Code for HFCs | 5000 |
| 20 | FASTTRACK HOUSING FINANCE LIMITED | 09/12/2019 | Delayed submission of Quarterly Return (Schedule-III) for the period ended 30-06-2019 | 1000 |
| 21 | ESSEL FINANCE HOME LOANS LIMITED | 05/12/2019 | Non-compliance with the provisions of Paragraph 2(zd) of the Housing Finance Companies (NHB) Directions, 2010 | 5000 |
| 22 | FASTTRACK HOUSING FINANCE LIMITED | 04/12/2019 | Delayed submission of ALM Returns for the half-year ended September 30, 2019 | 2000 |
| 23 | INDIABULLS HOUSING FINANCE LIMITED | 02/12/2019 | Submission of incorrect information on “nature & tenure of credit rating & sourcing fee amortized” | 5000 |
| 24 | INDIA HOME LOAN LIMITED | 15/11/2019 | Non-compliance with the provisions of Paragraph 44(1)(i) of the Housing Finance Companies (NHB) Directions, 2010 | 1000 |
| 25 | GIC HOUSING FINANCE LIMITED | 30/10/2019 | Non-compliance with the provisions of Paragraph 29(5) of the Housing Finance Companies (NHB) Directions, 2010, HFCs -Corporate Governance (NHB) Directions, 2016 and Policy Circular No.25 | 15000 |
| 26 | RELIANCE HOME FINANCE LIMITED | 22/10/2019 | Contravention of NHB’s Directions | 45000 |
| 27 | MAGMA HOUSING FINANCE LIMITED | 14/10/2019 | Non-compliance with the provisions of HFCs -Corporate Governance (NHB) Directions, 2016 | 5000 |
| 28 | DEWAN HOUSING FINANCE CORPORATION LIMITED | 17/09/2019 | Violation of Policy Circular No. 30 | 5000 |
| 29 | ARYARTH HOUSING FINANCE LIMITED | 12/09/2019 | Non-submission of Returns through ORMIS | 2000 |
| 30 | FIVE STAR HOUSING FINANCE PRIVATE LIMITED | 21/08/2019 | Non-compliance with the provisions of Policy Circular No. 54, 70 & 86 | 15000 |
| 31 | Home First Finance Company India Limited | 30/07/2019 | Non-compliance with the provisions of Paragraph 2(1) (zg) and Paragraph 30 of the Housing Finance Companies (NHB) Directions, 2010 | 10000 |
| 32 | Orange City Housing Finance Limited | 30/07/2019 | Non-submission of response to the Show cause notice w.r.t. Inspection Observation on Grievance Redressal Mechanism | 5000 |
| 33 | PNB Housing Finance Limited | 18/07/2019 | Non-compliance with Policy Circular No. 58 & 75 | 75000 |
| 34 | Magma Housing Finance Limited | 18/07/2019 | Non-compliance with the provisions of paragraph 28 of Housing Finance Companies (NHB) Directions, 2010 | 50000 |
| 35 | National Trust Housing Finance Limited | 17/07/2019 | Non-compliance with the provisions of Policy Circular No. 18 | 5000 |
| 36 | Dewan Housing Finance Corporation Limited | 12/07/2019 | Non-compliance with the provisions of Housing Finance Companies – Approval of Acquisition or Transfer of Control (NHB) Directions, 2016 | 5000 |
| 37 | Sundaram BNP Paribas Home Finance Limited | 05/07/2019 | Non-compliance with the provisions of Paragraph 30 of the Housing Finance Companies (NHB) Directions, 2010 and Paragraph 10(2) of the HFCs issuance of Non-Convertible Debentures on private placement basis (NHB) Directions, 2014 | 15000 |
| 2018-19 | ||||
| 1 | Shubham Housing Development Finance Company Limited | 19/06/2019 | Non-compliance with the provisions of Policy Circular No. 41 | 340000 |
| 2 | Cent Bank Home Finance Limited | 06/06/2019 | Non- adherence to HFCs – Auditor’s Report (NHB) Directions, 2016 | 5000 |
| 3 | Viva Home Finance Limited | 29/05/2019 | Non-compliance of NHB’s Policy Circular No.35 & 61 | 10000 |
| 4 | Swarna Pragati Housing Microfinance Private Limited | 24/05/2019 | Delayed/non-submission of Statutory Returns and non-adherence to HFCs (NHB) Directions, 2010 and HFCs – Auditor’s Report (NHB) Directions, 2016 | 9000 |
| 5 | Muthoot Homefin (India) Limited | 03/05/2019 | Non-Intimation of Opening of Branches to National Housing Bank | 20000 |
| 6 | Panthoibi Housing Finance Company Limited | 25/04/2019 | Non-intimation of Opening of Branches & Non-reporting of Intangible Assets in Annual Report of 2016-17 | 13000 |
| 7 | LIC Housing Finance Limited | 11/04/2019 | Non- compliance with the Fair Practice Code for HFCs | 10000 |
| 8 | Hinduja Housing Finance Limited | 25/03/2019 | Non- compliance of credit concentration norm as required under Paragraph 32 (1) of the provisions of the Housing Finance Companies (NHB) Directions, 2010 | 15000 |
| 9 | LIC Housing Finance Limited | 30/01/2019 | Contravention of Income Recognition, Asset Classification, Provisioning Norms and Disclosure in Balance Sheet | 2,60,000 |
| 10 | GIC Housing Finance Ltd | 25/01/2019 | Non- compliance with the provisions of para 2(1)(v) of the provisions of the Housing Finance Companies (NHB) Directions, 2010 | 34,15,000 |
| 11 | Navarathna Housing Finance Ltd | 23/01/2019 | Non-submission of information regarding opening of branches | 16000 |
| 12 | Canfin Homes Ltd | 09/01/2019 | Contravention of Section 32 of the NHB Act, 1987 and the Fair Practice Code issued by NHB. | 5000 |
| 13 | North East Region Housing Finance Company Limited | 28/11/2018 | Non-submission of the responses to the Inspection Observations with reference to its position as on 31-03-2016 and Non-submission of various Regulatory Returns | 173000 |
| 14 | Swagat Housing Finance Limited | 26/10/2018 | Contravention of Paragraph 22 & 28 of Housing Finance Companies (NHB) Directions, 2010 and Policy Circular No. 33 | 15000 |
| 15 | KIFS Housing Finance Private Limited | 15/10/2018 | Non-compliance with the provisions of Paragraph 44 of the Housing Finance Companies (NHB) Directions, 2010 – Delayed submission of Schedule-I Return & Schedule-II Return as on March 31, 2018 | 2000 |
| 16 | Fasttrack Housing Finance Limited | 10/10/2018 | Non-compliance with the provisions of Paragraph 44 of the Housing Finance Companies (NHB) Directions, 2010 – Delayed submission of Schedule-I Return & Schedule-II Return as on March 31, 2018 | 2000 |
| 17 | Orange City Housing Finance Limited | 10/10/2018 | Non Submission of Annual Return (Schedule – I) and Half- yearly Return (Schedule-II) as on March 31, 2018 | 2000 |
| 18 | Indiabulls Housing Finance Limited | 08/10/2018 | Contravention of Paragraph 31(2)(b) of the Housing Finance Companies (NHB) Directions, 2010 – Non classification of Investment as Capital Market Exposure | 5000 |
| 19 | Saral Home Finance Limited | 19/09/2018 | Non Submission of Annual Return (Schedule – I) and Half- yearly Return (Schedule-II) as on March 31, 2018 | 2000 |
| 20 | PIRAMAL HOUSING FINANCE LIMITED | 10/08/18 | Contraventions of the provisions of Housing Finance Companies- Approval of Acquisition or Transfer of Control (NHB) Directions, 2016 | 5000 |
