
| Name | :Manoj Kumar Meena |
| Service/Cadre/Allotment Year | :IAS/Karnataka/2003 |
| Date of Birth | :13-04-1973 |
| Native State | :Rajasthan |
| Language Known | :Hindi,English,Kannada |
Education Qualification:
| Sl No | Qulification/University/Institute | Subject | Division |
|---|---|---|---|
| 1 | B.A. | Economics | First |
| 2 | M.A. | Philosophy | First |
Posting Details:
| Sl. No. | Designation | Department Office Locaion | Period | |
|---|---|---|---|---|
| From | To | |||
| 1 | Assistant Commissioner | Yadgir | 05/08/2005 | 22/03/2007 |
| 2 | Sr. Assistant Commissioner | Yadgir | 22/03/2007 | 10/04/2007 |
| 3 | Chief Executive Officer | Zilla Panchayat Tumkur | 10/04/2007 | 08/08/2008 |
| 4 | Deputy Commissioner | Chamarajanagar | 08/08/2008 | 24/12/2009 |
| 5 | Additional Deputy Commissioner | Chamarajanagar | 24/12/2009 | 06/01/2010 |
| 6 | Additional Commissioner | Commercial Taxes Dept. Bengaluru | 06/01/2010 | 12/08/2010 |
| 7 | Deputy Commissioner | Bagalkot | 12/08/2010 | 18/11/2010 |
| 8 | Deputy Commissioner | Bagalkot | 18/11/2010 | 30/04/2012 |
| 9 | Additional Commissioner | Bengaluru Mahanagara Palike Bengaluru |
30/04/2012 | 27/08/2012 |
| 10 | Managing Director | Gulbarga Electric Supply co. Ltd. | 27/08/2012 | 31/01/2013 |
| 11 | Secretary | Area DevelopmentCorporation Gulbarga | 30/01/2013 | 24/09/2013 |
| 12 | Managing Director | Gulbarga Electric Supply Co. Ltd. Gulbarga |
01/09/2013 | 24/09/2013 |
| 13 | Secretary | Karnataka Public ServiceCommission,Bengaluru | 24/09/2013 | 24/06/2016 |
| 14 | Inspector general of Registration and Commissioner of Stamp |
Revenue Dept. Bengaluru | 24/06/2016 | 31/12/2018 |
| 15 | Special Commissioner | Election, BBMP Bengaluru | 01/01/2019 | 22/08/2019 |
| 16 | Secretary to Government | House Dept. Karnataka Government Secretariat Bengaluru |
22/08/2019 | Continuing |
